Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 8 | James & Phil | 54/ 84 | 64.29 | 1 | |
| 2 | 2 | Rae & Tom | 50/ 84 | 59.52 | ||
| 3 | 6 | Mary & Eric | 48/ 84 | 57.14 | ||
| 4 | 5 | Trevor & Richard | 42/ 84 | 50.00 | ||
| 5 | 4 | Del & Helen | 38/ 84 | 45.24 | ||
| 6 = | 1 | Thelma & Denis | 36/ 84 | 42.86 | ||
| 6 = | 7 | Christine & Brian | 36/ 84 | 42.86 | ||
| 8 | 3 | Jill & Tina | 32/ 84 | 38.10 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | 0 | 6 | 4 | 6 | 4 | 1 | 36 |
| 2 | 4 | 2 | 6 | 0 | 4 | 2 | 6 | 3 | 5 | 0 | 5 | 5 | 4 | 4 | 2 | 50 |
| 3 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 3 | 32 |
| 4 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 4 | 38 |
| 5 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 6 | 6 | 2 | 0 | 2 | 6 | 6 | 5 | 42 |
| 6 | 5 | 6 | 3 | 0 | 6 | 5 | 6 | 0 | 5 | 6 | 2 | 0 | 2 | 2 | 6 | 48 |
| 7 | 5 | 2 | 3 | 6 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 7 | 36 |
| 8 | 6 | 6 | 0 | 6 | 5 | 6 | 2 | 3 | 0 | 4 | 4 | 6 | 2 | 4 | 8 | 54 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Thelma & Denis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | James Phil | 3N-1 | E | 50 | 0 | 6 | |
| 2 | 6N | S | 1440 | 0 | 6 | |||
| 3 | 4 | Del Helen | 3N+1 | W | 630 | 3 | 6 | |
| 4 | 4S-1 | N | 100 | 3 | 6 | |||
| 5 | 7 | Christine Brian | 4H | S | 620 | 1 | 6 | |
| 6 | 5D-2 | S | 100 | 5 | 6 | |||
| 7 | 2 | Rae Tom | 3D-3 | S | 300 | 0 | 6 | |
| 8 | 4S | S | 420 | 3 | 6 | |||
| 9 | 6 | Mary Eric | 4H+1 | N | 450 | 1 | 6 | |
| 10 | 3D+2 | E | 150 | 0 | 6 | |||
| 11 | 5 | Trevor Richard | 2D+1 | S | 110 | 6 | 6 | |
| 12 | 3H-1 | W | 50 | 4 | 6 | |||
| 13 | 3 | Jill Tina | 3N | S | 600 | 6 | 6 | |
| 14 | 3C+2 | E | 150 | 4 | 6 | |||
| Total | 42.86% | 36 | 84 | |||||
| Pair 2 | Rae & Tom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Del Helen | 1N-1 | N | 50 | 4 | 6 | |
| 2 | 4H+1 | S | 650 | 2 | 6 | |||
| 3 | 8 | James Phil | 3N+3 | W | 690 | 6 | 6 | |
| 4 | 2S | S | 110 | 0 | 6 | |||
| 5 | 5 | Trevor Richard | 3H | S | 140 | 4 | 6 | |
| 6 | 2D+2 | N | 130 | 2 | 6 | |||
| 7 | 1 | Thelma Denis | 3D-3 | S | 300 | 6 | 6 | |
| 8 | 4S | S | 420 | 3 | 6 | |||
| 9 | 3 | Jill Tina | 4H+1 | N | 450 | 5 | 6 | |
| 10 | 3N+3 | E | 690 | 0 | 6 | |||
| 11 | 7 | Christine Brian | 4S-2 | N | 100 | 5 | 6 | |
| 12 | 2H | W | 110 | 5 | 6 | |||
| 13 | 6 | Mary Eric | 3S-4 | E | 400 | 4 | 6 | |
| 14 | 4C+1 | E | 150 | 4 | 6 | |||
| Total | 59.52% | 50 | 84 | |||||
| Pair 3 | Jill & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Christine Brian | 2C | E | 90 | 1 | 6 | |
| 2 | 3N+2 | N | 660 | 4 | 6 | |||
| 3 | 5 | Trevor Richard | 1C+3 | W | 130 | 6 | 6 | |
| 4 | 4S-1 | S | 100 | 3 | 6 | |||
| 5 | 8 | James Phil | 4H | N | 620 | 1 | 6 | |
| 6 | 3N | S | 400 | 0 | 6 | |||
| 7 | 6 | Mary Eric | 3D-4 | W | 400 | 0 | 6 | |
| 8 | 3H | W | 140 | 6 | 6 | |||
| 9 | 2 | Rae Tom | 4H+1 | N | 450 | 1 | 6 | |
| 10 | 3N+3 | E | 690 | 6 | 6 | |||
| 11 | 4 | Del Helen | 3N-2 | N | 100 | 1 | 6 | |
| 12 | 1H+1 | W | 110 | 1 | 6 | |||
| 13 | 1 | Thelma Denis | 3N | S | 600 | 0 | 6 | |
| 14 | 3C+2 | E | 150 | 2 | 6 | |||
| Total | 38.10% | 32 | 84 | |||||
| Pair 4 | Del & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Rae Tom | 1N-1 | N | 50 | 2 | 6 | |
| 2 | 4H+1 | S | 650 | 4 | 6 | |||
| 3 | 1 | Thelma Denis | 3N+1 | W | 630 | 3 | 6 | |
| 4 | 4S-1 | N | 100 | 3 | 6 | |||
| 5 | 6 | Mary Eric | 3N-1 | E | 50 | 0 | 6 | |
| 6 | 4D-2 | N | 100 | 1 | 6 | |||
| 7 | 8 | James Phil | 2H | S | 110 | 4 | 6 | |
| 8 | 4S | N | 420 | 3 | 6 | |||
| 9 | 7 | Christine Brian | 3N+1 | N | 430 | 4 | 6 | |
| 10 | 3N+2 | E | 660 | 4 | 6 | |||
| 11 | 3 | Jill Tina | 3N-2 | N | 100 | 5 | 6 | |
| 12 | 1H+1 | W | 110 | 5 | 6 | |||
| 13 | 5 | Trevor Richard | 2N-3 | S | 300 | 0 | 6 | |
| 14 | 5H-5 | N | 250 | 0 | 6 | |||
| Total | 45.24% | 38 | 84 | |||||
| Pair 5 | Trevor & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Eric | 2C | E | 90 | 1 | 6 | |
| 2 | 6S-1 | N | 100 | 0 | 6 | |||
| 3 | 3 | Jill Tina | 1C+3 | W | 130 | 0 | 6 | |
| 4 | 4S-1 | S | 100 | 3 | 6 | |||
| 5 | 2 | Rae Tom | 3H | S | 140 | 2 | 6 | |
| 6 | 2D+2 | N | 130 | 4 | 6 | |||
| 7 | 7 | Christine Brian | 2N-3 | W | 300 | 4 | 6 | |
| 8 | 4S+1 | S | 450 | 6 | 6 | |||
| 9 | 8 | James Phil | 4H | N | 420 | 6 | 6 | |
| 10 | 5D+2 | W | 640 | 2 | 6 | |||
| 11 | 1 | Thelma Denis | 2D+1 | S | 110 | 0 | 6 | |
| 12 | 3H-1 | W | 50 | 2 | 6 | |||
| 13 | 4 | Del Helen | 2N-3 | S | 300 | 6 | 6 | |
| 14 | 5H-5 | N | 250 | 6 | 6 | |||
| Total | 50.00% | 42 | 84 | |||||
| Pair 6 | Mary & Eric | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Trevor Richard | 2C | E | 90 | 5 | 6 | |
| 2 | 6S-1 | N | 100 | 6 | 6 | |||
| 3 | 7 | Christine Brian | 3N+1 | E | 630 | 3 | 6 | |
| 4 | 4S-2 | S | 200 | 0 | 6 | |||
| 5 | 4 | Del Helen | 3N-1 | E | 50 | 6 | 6 | |
| 6 | 4D-2 | N | 100 | 5 | 6 | |||
| 7 | 3 | Jill Tina | 3D-4 | W | 400 | 6 | 6 | |
| 8 | 3H | W | 140 | 0 | 6 | |||
| 9 | 1 | Thelma Denis | 4H+1 | N | 450 | 5 | 6 | |
| 10 | 3D+2 | E | 150 | 6 | 6 | |||
| 11 | 8 | James Phil | 0-6 | 0 | 2 | 6 | ||
| 12 | 2S-2 | E | 100 | 0 | 6 | |||
| 13 | 2 | Rae Tom | 3S-4 | E | 400 | 2 | 6 | |
| 14 | 4C+1 | E | 150 | 2 | 6 | |||
| Total | 57.14% | 48 | 84 | |||||
| Pair 7 | Christine & Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jill Tina | 2C | E | 90 | 5 | 6 | |
| 2 | 3N+2 | N | 660 | 2 | 6 | |||
| 3 | 6 | Mary Eric | 3N+1 | E | 630 | 3 | 6 | |
| 4 | 4S-2 | S | 200 | 6 | 6 | |||
| 5 | 1 | Thelma Denis | 4H | S | 620 | 5 | 6 | |
| 6 | 5D-2 | S | 100 | 1 | 6 | |||
| 7 | 5 | Trevor Richard | 2N-3 | W | 300 | 2 | 6 | |
| 8 | 4S+1 | S | 450 | 0 | 6 | |||
| 9 | 4 | Del Helen | 3N+1 | N | 430 | 2 | 6 | |
| 10 | 3N+2 | E | 660 | 2 | 6 | |||
| 11 | 2 | Rae Tom | 4S-2 | N | 100 | 1 | 6 | |
| 12 | 2H | W | 110 | 1 | 6 | |||
| 13 | 8 | James Phil | 2N+2 | N | 180 | 4 | 6 | |
| 14 | 4C+1 | E | 150 | 2 | 6 | |||
| Total | 42.86% | 36 | 84 | |||||
| Pair 8 | James & Phil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Thelma Denis | 3N-1 | E | 50 | 6 | 6 | |
| 2 | 6N | S | 1440 S | 6 | 6 | |||
| 3 | 2 | Rae Tom | 3N+3 | W | 690 | 0 | 6 | |
| 4 | 2S | S | 110 | 6 | 6 | |||
| 5 | 3 | Jill Tina | 4H | N | 620 | 5 | 6 | |
| 6 | 3N | S | 400 | 6 | 6 | |||
| 7 | 4 | Del Helen | 2H | S | 110 | 2 | 6 | |
| 8 | 4S | N | 420 | 3 | 6 | |||
| 9 | 5 | Trevor Richard | 4H | N | 420 | 0 | 6 | |
| 10 | 5D+2 | W | 640 | 4 | 6 | |||
| 11 | 6 | Mary Eric | 0-6 | 0 | 4 | 6 | ||
| 12 | 2S-2 | E | 100 | 6 | 6 | |||
| 13 | 7 | Christine Brian | 2N+2 | N | 180 | 2 | 6 | |
| 14 | 4C+1 | E | 150 | 4 | 6 | |||
| Total | 64.29% | 54 | 84 | |||||
Results produced on Monday 10 August 09 at 7:19 pm