Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | George & Phil | 31/ 48 | 64.58 |
| 2 | 4 | Christine & Helen | 29/ 48 | 60.42 |
| 3 | 6 | Jeanne & Samy | 27/ 48 | 56.25 |
| 4 | 7 | Mary & Tina | 26/ 48 | 54.17 |
| 5 = | 2 | Thelma & Denis | 24/ 48 | 50.00 |
| 5 = | 5 | Richard & Jill | 24/ 48 | 50.00 |
| 7 | 3 | Brian & Judy | 7/ 48 | 14.58 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 2 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 24 | ||
| 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | ||
| 4 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 29 | ||
| 5 | 0 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | 24 | ||
| 6 | 4 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 6 | 27 | ||
| 7 | 2 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 7 | 26 | ||
| 8 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 4 | 8 | 31 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Thelma & Denis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Christine Helen | 3H-2 | W | 100 | 4 | 4 | |
| 2 | 4S | E | 420 | 2 | 4 | |||
| 3 | 8 | George Phil | 2S-1 | N | 50 | 1 | 4 | |
| 4 | 2C+2 | S | 130 | 0 | 4 | |||
| 5 | 5 | Richard Jill | 2S+2 | S | 170 | 2 | 4 | |
| 6 | 5D-1 | N | 50 | 1 | 4 | |||
| 9 | 3 | Brian Judy | 2N+2 | S | 180 | 4 | 4 | |
| 10 | 3H-1 | S | 100 | 3 | 4 | |||
| 11 | 7 | Mary Tina | 5C-2 | E | 100 | 2 | 4 | |
| 12 | 4H | S | 620 | 2 | 4 | |||
| 13 | 6 | Jeanne Samy | 1D+3 | N | 130 | 2 | 4 | |
| 14 | 4H-1 | S | 50 | 1 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
| Pair 3 | Brian & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mary Tina | 3C-1 | W | 50 | 2 | 4 | |
| 2 | 3N+1 | E | 430 | 0 | 4 | |||
| 3 | 5 | Richard Jill | 4C-1 | N | 50 | 3 | 4 | |
| 4 | 5D-2 | N | 200 | 0 | 4 | |||
| 5 | 8 | George Phil | 2S+3 | S | 200 | 0 | 4 | |
| 6 | 5D-1 | N | 50 | 1 | 4 | |||
| 7 | 6 | Jeanne Samy | 3C-3 | E | 300 | 0 | 4 | |
| 8 | 3S+3 | W | 230 | 0 | 4 | |||
| 9 | 2 | Thelma Denis | 2N+2 | S | 180 | 0 | 4 | |
| 10 | 3H-1 | S | 100 | 1 | 4 | |||
| 11 | 4 | Christine Helen | 4S-1 | S | 50 | 0 | 4 | |
| 12 | 3S-3 | E | 150 | 0 | 4 | |||
| Total | 14.58% | 7 | 48 | |||||
| Pair 4 | Christine & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Thelma Denis | 3H-2 | W | 100 | 0 | 4 | |
| 2 | 4S | E | 420 | 2 | 4 | |||
| 5 | 6 | Jeanne Samy | 3H-2 | W | 100 | 0 | 4 | |
| 6 | 4Hx-1 | S | 100 | 0 | 4 | |||
| 7 | 8 | George Phil | 4S-5 | N | 500 | 4 | 4 | |
| 8 | 4S+2 | W | 480 | 3 | 4 | |||
| 9 | 7 | Mary Tina | 3D+2 | S | 150 | 3 | 4 | |
| 10 | 4H-2 | S | 200 | 4 | 4 | |||
| 11 | 3 | Brian Judy | 4S-1 | S | 50 | 4 | 4 | |
| 12 | 3S-3 | E | 150 | 4 | 4 | |||
| 13 | 5 | Richard Jill | 3S+1 | S | 170 | 4 | 4 | |
| 14 | 4H-1 | S | 50 | 1 | 4 | |||
| Total | 60.42% | 29 | 48 | |||||
| Pair 5 | Richard & Jill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jeanne Samy | 2D-1 | N | 50 | 0 | 4 | |
| 2 | 3N | E | 400 | 4 | 4 | |||
| 3 | 3 | Brian Judy | 4C-1 | N | 50 | 1 | 4 | |
| 4 | 5D-2 | N | 200 | 4 | 4 | |||
| 5 | 2 | Thelma Denis | 2S+2 | S | 170 | 2 | 4 | |
| 6 | 5D-1 | N | 50 | 3 | 4 | |||
| 7 | 7 | Mary Tina | 4S-3 | N | 300 | 2 | 4 | |
| 8 | 4S+2 | E | 480 | 1 | 4 | |||
| 9 | 8 | George Phil | 2D+3 | S | 150 | 3 | 4 | |
| 10 | 4H-1 | S | 100 | 1 | 4 | |||
| 13 | 4 | Christine Helen | 3S+1 | S | 170 | 0 | 4 | |
| 14 | 4H-1 | S | 50 | 3 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
| Pair 6 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Richard Jill | 2D-1 | N | 50 | 4 | 4 | |
| 2 | 3N | E | 400 | 0 | 4 | |||
| 3 | 7 | Mary Tina | 2H+1 | E | 140 | 0 | 4 | |
| 4 | 4S-1 | N | 100 | 2 | 4 | |||
| 5 | 4 | Christine Helen | 3H-2 | W | 100 | 4 | 4 | |
| 6 | 4Hx-1 | S | 100 | 4 | 4 | |||
| 7 | 3 | Brian Judy | 3C-3 | E | 300 | 4 | 4 | |
| 8 | 3S+3 | W | 230 | 4 | 4 | |||
| 11 | 8 | George Phil | 3S | S | 140 | 0 | 4 | |
| 12 | 4H+1 | S | 650 | 0 | 4 | |||
| 13 | 2 | Thelma Denis | 1D+3 | N | 130 | 2 | 4 | |
| 14 | 4H-1 | S | 50 | 3 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
| Pair 7 | Mary & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Brian Judy | 3C-1 | W | 50 | 2 | 4 | |
| 2 | 3N+1 | E | 430 | 4 | 4 | |||
| 3 | 6 | Jeanne Samy | 2H+1 | E | 140 | 4 | 4 | |
| 4 | 4S-1 | N | 100 | 2 | 4 | |||
| 7 | 5 | Richard Jill | 4S-3 | N | 300 | 2 | 4 | |
| 8 | 4S+2 | E | 480 | 3 | 4 | |||
| 9 | 4 | Christine Helen | 3D+2 | S | 150 | 1 | 4 | |
| 10 | 4H-2 | S | 200 | 0 | 4 | |||
| 11 | 2 | Thelma Denis | 5C-2 | E | 100 | 2 | 4 | |
| 12 | 4H | S | 620 | 2 | 4 | |||
| 13 | 8 | George Phil | 3N-1 | N | 100 | 4 | 4 | |
| 14 | 4Hx | S | 590 | 0 | 4 | |||
| Total | 54.17% | 26 | 48 | |||||
| Pair 8 | George & Phil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Thelma Denis | 2S-1 | N | 50 | 3 | 4 | |
| 4 | 2C+2 | S | 130 | 4 | 4 | |||
| 5 | 3 | Brian Judy | 2S+3 | S | 200 | 4 | 4 | |
| 6 | 5D-1 | N | 50 | 3 | 4 | |||
| 7 | 4 | Christine Helen | 4S-5 | N | 500 | 0 | 4 | |
| 8 | 4S+2 | W | 480 | 1 | 4 | |||
| 9 | 5 | Richard Jill | 2D+3 | S | 150 | 1 | 4 | |
| 10 | 4H-1 | S | 100 | 3 | 4 | |||
| 11 | 6 | Jeanne Samy | 3S | S | 140 | 4 | 4 | |
| 12 | 4H+1 | S | 650 | 4 | 4 | |||
| 13 | 7 | Mary Tina | 3N-1 | N | 100 | 0 | 4 | |
| 14 | 4Hx | S | 590 | 4 | 4 | |||
| Total | 64.58% | 31 | 48 | |||||
Results produced on Monday 07 September 09 at 6:33 pm