Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 6 | Rae & George | 31/ 48 | 64.58 |
| 1 = | 8 | Brian & Tina | 31/ 48 | 64.58 |
| 3 | 5 | Jill & Judy | 28/ 48 | 58.33 |
| 4 | 1 | Helen & Christine | 24/ 48 | 50.00 |
| 5 | 4 | Richard & Trevor | 19/ 48 | 39.58 |
| 6 | 2 | Denis & Thelma | 18/ 48 | 37.50 |
| 7 | 3 | Eric & Del | 17/ 48 | 35.42 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 1 | 24 | ||
| 2 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 18 | ||
| 3 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 17 | ||
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 4 | 19 | ||
| 5 | 1 | 1 | 4 | 0 | 3 | 4 | 4 | 1 | 2 | 2 | 4 | 2 | 5 | 28 | ||
| 6 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | 31 | ||
| 8 | 4 | 1 | 4 | 2 | 3 | 2 | 0 | 4 | 0 | 3 | 4 | 4 | 8 | 31 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Helen & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brian Tina | 3N-3 | W | 150 | 0 | 4 | |
| 2 | 4H | W | 420 | 3 | 4 | |||
| 3 | 4 | Richard Trevor | 4H-1 | E | 100 | 2 | 4 | |
| 4 | 2S-2 | S | 200 | 4 | 4 | |||
| 7 | 2 | Denis Thelma | 2N-1 | S | 100 | 2 | 4 | |
| 8 | 3H | W | 140 | 1 | 4 | |||
| 9 | 6 | Rae George | 2S-1 | W | 100 | 0 | 4 | |
| 10 | 3S+2 | W | 200 | 1 | 4 | |||
| 11 | 5 | Jill Judy | 3N-3 | S | 150 | 2 | 4 | |
| 12 | 2S+3 | S | 200 | 2 | 4 | |||
| 13 | 3 | Eric Del | 4H-1 | N | 100 | 3 | 4 | |
| 14 | 3N-1 | W | 50 | 4 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
| Pair 2 | Denis & Thelma | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Trevor | 3N | W | 400 | 1 | 4 | |
| 2 | 2S+2 | W | 170 | 4 | 4 | |||
| 3 | 8 | Brian Tina | 3C | S | 110 | 0 | 4 | |
| 4 | 2S | W | 110 | 2 | 4 | |||
| 5 | 5 | Jill Judy | 2H+2 | W | 170 | 1 | 4 | |
| 6 | 6Cx-3 | W | 800 | 0 | 4 | |||
| 7 | 1 | Helen Christine | 2N-1 | S | 100 | 2 | 4 | |
| 8 | 3H | W | 140 | 3 | 4 | |||
| 9 | 3 | Eric Del | 2C-1 | N | 50 | 2 | 4 | |
| 10 | 4S | W | 620 | 0 | 4 | |||
| 13 | 6 | Rae George | 3H-1 | N | 100 | 3 | 4 | |
| 14 | 3N | W | 400 | 0 | 4 | |||
| Total | 37.50% | 18 | 48 | |||||
| Pair 3 | Eric & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 5 | Jill Judy | 4Hx | E | 790 | 0 | 4 | |
| 4 | 4H-1 | E | 100 | 4 | 4 | |||
| 5 | 8 | Brian Tina | 3H+1 | W | 170 | 1 | 4 | |
| 6 | 4D-2 | S | 100 | 2 | 4 | |||
| 7 | 6 | Rae George | 2D+1 | N | 110 | 0 | 4 | |
| 8 | 3H | E | 140 | 3 | 4 | |||
| 9 | 2 | Denis Thelma | 2C-1 | N | 50 | 2 | 4 | |
| 10 | 4S | W | 620 | 4 | 4 | |||
| 11 | 4 | Richard Trevor | 4S | W | 420 | 0 | 4 | |
| 12 | 4S-1 | S | 100 | 0 | 4 | |||
| 13 | 1 | Helen Christine | 4H-1 | N | 100 | 1 | 4 | |
| 14 | 3N-1 | W | 50 | 0 | 4 | |||
| Total | 35.42% | 17 | 48 | |||||
| Pair 4 | Richard & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Denis Thelma | 3N | W | 400 | 3 | 4 | |
| 2 | 2S+2 | W | 170 | 0 | 4 | |||
| 3 | 1 | Helen Christine | 4H-1 | E | 100 | 2 | 4 | |
| 4 | 2S-2 | S | 200 | 0 | 4 | |||
| 5 | 6 | Rae George | 4S | E | 420 | 0 | 4 | |
| 6 | 5Dx-2 | S | 300 | 0 | 4 | |||
| 7 | 8 | Brian Tina | 3N-3 | N | 300 | 4 | 4 | |
| 8 | 2H | E | 110 | 0 | 4 | |||
| 11 | 3 | Eric Del | 4S | W | 420 | 4 | 4 | |
| 12 | 4S-1 | S | 100 | 4 | 4 | |||
| 13 | 5 | Jill Judy | 4H-2 | N | 200 | 0 | 4 | |
| 14 | 1S | E | 80 | 2 | 4 | |||
| Total | 39.58% | 19 | 48 | |||||
| Pair 5 | Jill & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Rae George | 3N | W | 400 | 1 | 4 | |
| 2 | 4S | W | 420 | 1 | 4 | |||
| 3 | 3 | Eric Del | 4Hx | E | 790 | 4 | 4 | |
| 4 | 4H-1 | E | 100 | 0 | 4 | |||
| 5 | 2 | Denis Thelma | 2H+2 | W | 170 | 3 | 4 | |
| 6 | 6Cx-3 | W | 800 | 4 | 4 | |||
| 9 | 8 | Brian Tina | 4C-2 | N | 100 | 4 | 4 | |
| 10 | 3S+2 | W | 200 | 1 | 4 | |||
| 11 | 1 | Helen Christine | 3N-3 | S | 150 | 2 | 4 | |
| 12 | 2S+3 | S | 200 | 2 | 4 | |||
| 13 | 4 | Richard Trevor | 4H-2 | N | 200 | 4 | 4 | |
| 14 | 1S | E | 80 | 2 | 4 | |||
| Total | 58.33% | 28 | 48 | |||||
| Pair 6 | Rae & George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jill Judy | 3N | W | 400 | 3 | 4 | |
| 2 | 4S | W | 420 | 3 | 4 | |||
| 5 | 4 | Richard Trevor | 4S | E | 420 | 4 | 4 | |
| 6 | 5Dx-2 | S | 300 | 4 | 4 | |||
| 7 | 3 | Eric Del | 2D+1 | N | 110 | 4 | 4 | |
| 8 | 3H | E | 140 | 1 | 4 | |||
| 9 | 1 | Helen Christine | 2S-1 | W | 100 | 4 | 4 | |
| 10 | 3S+2 | W | 200 | 3 | 4 | |||
| 11 | 8 | Brian Tina | 4S-1 | W | 50 | 0 | 4 | |
| 12 | 4S+1 | S | 650 | 0 | 4 | |||
| 13 | 2 | Denis Thelma | 3H-1 | N | 100 | 1 | 4 | |
| 14 | 3N | W | 400 | 4 | 4 | |||
| Total | 64.58% | 31 | 48 | |||||
| Pair 8 | Brian & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Helen Christine | 3N-3 | W | 150 | 4 | 4 | |
| 2 | 4H | W | 420 | 1 | 4 | |||
| 3 | 2 | Denis Thelma | 3C | S | 110 | 4 | 4 | |
| 4 | 2S | W | 110 | 2 | 4 | |||
| 5 | 3 | Eric Del | 3H+1 | W | 170 | 3 | 4 | |
| 6 | 4D-2 | S | 100 | 2 | 4 | |||
| 7 | 4 | Richard Trevor | 3N-3 | N | 300 | 0 | 4 | |
| 8 | 2H | E | 110 | 4 | 4 | |||
| 9 | 5 | Jill Judy | 4C-2 | N | 100 | 0 | 4 | |
| 10 | 3S+2 | W | 200 | 3 | 4 | |||
| 11 | 6 | Rae George | 4S-1 | W | 50 | 4 | 4 | |
| 12 | 4S+1 | S | 650 | 4 | 4 | |||
| Total | 64.58% | 31 | 48 | |||||
Results produced on Monday 14 September 09 at 6:48 pm