Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Helen & George | 35/ 52 | 67.31 | 2 | |
| 2 | 1 | Judy & Rae | 33/ 52 | 63.46 | ||
| 3 | 2 | Mary & Jill | 30/ 56 | 53.57 | ||
| 4 | 6 | Thelma & Denis | 22/ 52 | 42.31 | ||
| 5 | 3 | Jeanne & Samy | 22/ 56 | 39.29 | ||
| 6 | 4 | Del & Tina | 18/ 52 | 34.62 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0 | 1 | 4 | 4 | 2 | 0 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 33 | ||
| 2 | 0 | 3 | 4 | 1 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 3 | 2 | 30 | |
| 3 | 2 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 22 | |
| 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 4 | 18 | ||
| 5 | 2 | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 4 | 2 | 3 | 5 | 35 | ||
| 6 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 22 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Judy & Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Thelma Denis | 4D | N | 130 | 0 | 4 | |
| 2 | 2S+1 | S | 140 | 1 | 4 | |||
| 3 | 3N | N | 400 | 4 | 4 | |||
| 4 | 5 | Helen George | 3H-2 | S | 200 | 4 | 4 | |
| 5 | 3D+3 | S | 170 | 2 | 4 | |||
| 6 | 3H-3 | S | 150 | 0 | 4 | |||
| 7 | 2 | Mary Jill | 2D-2 | E | 200 | 4 | 4 | |
| 8 | 1N-1 | W | 50 | 2 | 4 | |||
| 9 | 3N+2 | W | 660 | 4 | 4 | |||
| 10 | 3 | Jeanne Samy | 3S | E | 140 | 3 | 4 | |
| 11 | 5Cx-2 | W | 300 | 2 | 4 | |||
| 12 | 2S+1 | W | 140 | 4 | 4 | |||
| 14 | 4 | Del Tina | 3N-3 | W | 150 | 3 | 4 | |
| Total | 63.46% | 33 | 52 | |||||
| Pair 2 | Mary & Jill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Del Tina | 2S-1 | S | 50 | 0 | 4 | |
| 2 | 3S | S | 140 | 3 | 4 | |||
| 3 | 3N+1 | N | 430 | 4 | 4 | |||
| 4 | 6 | Thelma Denis | 2H | S | 110 | 1 | 4 | |
| 5 | 5D-1 | S | 100 | 4 | 4 | |||
| 6 | 3N+2 | W | 660 | 4 | 4 | |||
| 7 | 1 | Judy Rae | 2D-2 | E | 200 | 0 | 4 | |
| 8 | 1N-1 | W | 50 | 2 | 4 | |||
| 9 | 3N+2 | W | 660 | 0 | 4 | |||
| 10 | 5 | Helen George | 4S | E | 620 | 4 | 4 | |
| 11 | 6H | S | 980 | 0 | 4 | |||
| 12 | 4H-2 | S | 200 | 2 | 4 | |||
| 13 | 3 | Jeanne Samy | 3N+1 | W | 630 | 3 | 4 | |
| 14 | 5D+1 | S | 420 | 3 | 4 | |||
| Total | 53.57% | 30 | 56 | |||||
| Pair 3 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Helen George | 3H-1 | E | 50 | 2 | 4 | |
| 2 | 4H-1 | W | 50 | 0 | 4 | |||
| 3 | 4H | S | 420 | 2 | 4 | |||
| 4 | 4 | Del Tina | 2H | S | 110 | 3 | 4 | |
| 5 | 5D+2 | S | 640 | 4 | 4 | |||
| 6 | 4S+1 | E | 650 | 2 | 4 | |||
| 7 | 6 | Thelma Denis | 3S-1 | E | 100 | 2 | 4 | |
| 8 | 3H-2 | E | 100 | 0 | 4 | |||
| 9 | 4S+2 | W | 680 | 2 | 4 | |||
| 10 | 1 | Judy Rae | 3S | E | 140 | 1 | 4 | |
| 11 | 5Cx-2 | W | 300 | 2 | 4 | |||
| 12 | 2S+1 | W | 140 | 0 | 4 | |||
| 13 | 2 | Mary Jill | 3N+1 | W | 630 | 1 | 4 | |
| 14 | 5D+1 | S | 420 | 1 | 4 | |||
| Total | 39.29% | 22 | 56 | |||||
| Pair 4 | Del & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mary Jill | 2S-1 | S | 50 | 4 | 4 | |
| 2 | 3S | S | 140 | 1 | 4 | |||
| 3 | 3N+1 | N | 430 | 0 | 4 | |||
| 4 | 3 | Jeanne Samy | 2H | S | 110 | 1 | 4 | |
| 5 | 5D+2 | S | 640 | 0 | 4 | |||
| 6 | 4S+1 | E | 650 | 2 | 4 | |||
| 7 | 5 | Helen George | 2S | E | 110 | 0 | 4 | |
| 8 | 1N | W | 90 | 0 | 4 | |||
| 9 | 6S | W | 1430 | 0 | 4 | |||
| 10 | 6 | Thelma Denis | 3S | E | 140 | 1 | 4 | |
| 11 | 3H+2 | S | 200 | 4 | 4 | |||
| 12 | 4S | W | 420 | 4 | 4 | |||
| 14 | 1 | Judy Rae | 3N-3 | W | 150 | 1 | 4 | |
| Total | 34.62% | 18 | 52 | |||||
| Pair 5 | Helen & George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jeanne Samy | 3H-1 | E | 50 | 2 | 4 | |
| 2 | 4H-1 | W | 50 | 4 | 4 | |||
| 3 | 4H | S | 420 | 2 | 4 | |||
| 4 | 1 | Judy Rae | 3H-2 | S | 200 | 0 | 4 | |
| 5 | 3D+3 | S | 170 | 2 | 4 | |||
| 6 | 3H-3 | S | 150 | 4 | 4 | |||
| 7 | 4 | Del Tina | 2S | E | 110 | 4 | 4 | |
| 8 | 1N | W | 90 | 4 | 4 | |||
| 9 | 6S | W | 1430 S | 4 | 4 | |||
| 10 | 2 | Mary Jill | 4S | E | 620 | 0 | 4 | |
| 11 | 6H | S | 980 S | 4 | 4 | |||
| 12 | 4H-2 | S | 200 | 2 | 4 | |||
| 13 | 6 | Thelma Denis | 3N+2 | W | 660 | 3 | 4 | |
| Total | 67.31% | 35 | 52 | |||||
| Pair 6 | Thelma & Denis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Judy Rae | 4D | N | 130 | 4 | 4 | |
| 2 | 2S+1 | S | 140 | 3 | 4 | |||
| 3 | 3N | N | 400 | 0 | 4 | |||
| 4 | 2 | Mary Jill | 2H | S | 110 | 3 | 4 | |
| 5 | 5D-1 | S | 100 | 0 | 4 | |||
| 6 | 3N+2 | W | 660 | 0 | 4 | |||
| 7 | 3 | Jeanne Samy | 3S-1 | E | 100 | 2 | 4 | |
| 8 | 3H-2 | E | 100 | 4 | 4 | |||
| 9 | 4S+2 | W | 680 | 2 | 4 | |||
| 10 | 4 | Del Tina | 3S | E | 140 | 3 | 4 | |
| 11 | 3H+2 | S | 200 | 0 | 4 | |||
| 12 | 4S | W | 420 | 0 | 4 | |||
| 13 | 5 | Helen George | 3N+2 | W | 660 | 1 | 4 | |
| Total | 42.31% | 22 | 52 | |||||
Results produced on Saturday 10 October 09 at 7:09 am