Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Rae & Tom | 50/ 84 | 59.52 |
| 2 = | 1 | Del & Mary | 42/ 72 | 58.33 |
| 2 = | 6 | Jeanne & Samy | 49/ 84 | 58.33 |
| 4 | 8 | James & Phil | 47/ 84 | 55.95 |
| 5 | 7 | Brian & Christine | 39/ 84 | 46.43 |
| 6 | 5 | Trevor & Richard | 38/ 84 | 45.24 |
| 7 | 3 | Jill & Eric | 28/ 72 | 38.89 |
| 8 | 2 | Tina & Helen | 31/ 84 | 36.90 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 2 | 5 | 4 | 4 | 6 | 2 | 3 | 5 | 5 | 0 | 1 | 5 | 1 | 42 | ||
| 2 | 2 | 6 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 1 | 2 | 4 | 1 | 2 | 2 | 31 |
| 3 | 6 | 4 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 28 | ||
| 4 | 4 | 0 | 2 | 2 | 5 | 1 | 6 | 5 | 1 | 5 | 5 | 6 | 3 | 5 | 4 | 50 |
| 5 | 0 | 1 | 2 | 6 | 2 | 6 | 3 | 1 | 5 | 2 | 5 | 1 | 3 | 1 | 5 | 38 |
| 6 | 6 | 5 | 0 | 4 | 1 | 5 | 6 | 5 | 1 | 6 | 0 | 1 | 5 | 4 | 6 | 49 |
| 7 | 0 | 2 | 6 | 2 | 0 | 4 | 3 | 5 | 5 | 1 | 4 | 2 | 1 | 4 | 7 | 39 |
| 8 | 4 | 1 | 6 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | 6 | 5 | 5 | 2 | 8 | 47 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Del & Mary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | James Phil | 2H+2 | W | 170 | 2 | 6 | |
| 2 | 4H+3 | W | 510 | 5 | 6 | |||
| 3 | 4 | Rae Tom | 2D+1 | E | 110 | 4 | 6 | |
| 4 | 1N | N | 90 | 4 | 6 | |||
| 5 | 7 | Brian Christine | 2N-3 | S | 300 | 6 | 6 | |
| 6 | 4S+1 | E | 650 | 2 | 6 | |||
| 7 | 2 | Tina Helen | 4H-1 | E | 100 | 3 | 6 | |
| 8 | 3S-2 | W | 100 | 5 | 6 | |||
| 9 | 6 | Jeanne Samy | 5C-4 | S | 200 | 5 | 6 | |
| 10 | 2S+1 | S | 140 | 0 | 6 | |||
| 11 | 5 | Trevor Richard | 4S-2 | S | 100 | 1 | 6 | |
| 12 | 4H | E | 420 | 5 | 6 | |||
| Total | 58.33% | 42 | 72 | |||||
| Pair 2 | Tina & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Rae Tom | 2N-4 | S | 200 | 2 | 6 | |
| 2 | 4S+1 | E | 450 | 6 | 6 | |||
| 3 | 8 | James Phil | 5Cx-1 | W | 200 | 0 | 6 | |
| 4 | 4Hx-2 | E | 500 | 0 | 6 | |||
| 5 | 5 | Trevor Richard | 3N | S | 600 | 4 | 6 | |
| 6 | 3S+1 | E | 170 | 0 | 6 | |||
| 7 | 1 | Del Mary | 4H-1 | E | 100 | 3 | 6 | |
| 8 | 3S-2 | W | 100 | 1 | 6 | |||
| 9 | 3 | Jill Eric | 1N-2 | N | 100 | 5 | 6 | |
| 10 | 4S-2 | S | 200 | 1 | 6 | |||
| 11 | 7 | Brian Christine | 4D-1 | S | 50 | 2 | 6 | |
| 12 | 4H+1 | W | 450 | 4 | 6 | |||
| 13 | 6 | Jeanne Samy | 3S-1 | S | 100 | 1 | 6 | |
| 14 | 2S+2 | E | 170 | 2 | 6 | |||
| Total | 36.90% | 31 | 84 | |||||
| Pair 3 | Jill & Eric | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brian Christine | 2N-1 | W | 50 | 6 | 6 | |
| 2 | 4H+2 | E | 480 | 4 | 6 | |||
| 3 | 5 | Trevor Richard | 2D-1 | E | 100 | 4 | 6 | |
| 4 | 5D-1 | N | 100 | 0 | 6 | |||
| 5 | 8 | James Phil | 4H | S | 620 | 1 | 6 | |
| 6 | 4S+2 | W | 680 | 5 | 6 | |||
| 7 | 6 | Jeanne Samy | 4H-2 | E | 200 | 0 | 6 | |
| 8 | 2D-2 | W | 100 | 1 | 6 | |||
| 9 | 2 | Tina Helen | 1N-2 | N | 100 | 1 | 6 | |
| 10 | 4S-2 | S | 200 | 5 | 6 | |||
| 11 | 4 | Rae Tom | 5Dx-1 | S | 100 | 1 | 6 | |
| 12 | 5Cx-2 | N | 500 | 0 | 6 | |||
| Total | 38.89% | 28 | 72 | |||||
| Pair 4 | Rae & Tom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tina Helen | 2N-4 | S | 200 | 4 | 6 | |
| 2 | 4S+1 | E | 450 | 0 | 6 | |||
| 3 | 1 | Del Mary | 2D+1 | E | 110 | 2 | 6 | |
| 4 | 1N | N | 90 | 2 | 6 | |||
| 5 | 6 | Jeanne Samy | 4H | N | 620 | 5 | 6 | |
| 6 | 4S+2 | W | 680 | 1 | 6 | |||
| 7 | 8 | James Phil | 4S-2 | S | 200 | 6 | 6 | |
| 8 | 4S-1 | E | 50 | 5 | 6 | |||
| 9 | 7 | Brian Christine | 2S-2 | N | 100 | 1 | 6 | |
| 10 | 3H+2 | W | 200 | 5 | 6 | |||
| 11 | 3 | Jill Eric | 5Dx-1 | S | 100 | 5 | 6 | |
| 12 | 5Cx-2 | N | 500 | 6 | 6 | |||
| 13 | 5 | Trevor Richard | 4S | S | 620 | 3 | 6 | |
| 14 | 1S+2 | E | 140 | 5 | 6 | |||
| Total | 59.52% | 50 | 84 | |||||
| Pair 5 | Trevor & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jeanne Samy | 3N+1 | W | 430 | 0 | 6 | |
| 2 | 4H+3 | W | 510 | 1 | 6 | |||
| 3 | 3 | Jill Eric | 2D-1 | E | 100 | 2 | 6 | |
| 4 | 5D-1 | N | 100 | 6 | 6 | |||
| 5 | 2 | Tina Helen | 3N | S | 600 | 2 | 6 | |
| 6 | 3S+1 | E | 170 | 6 | 6 | |||
| 7 | 7 | Brian Christine | 4H-1 | E | 100 | 3 | 6 | |
| 8 | 3S-1 | W | 50 | 1 | 6 | |||
| 9 | 8 | James Phil | 3N-4 | S | 200 | 5 | 6 | |
| 10 | 2S | N | 110 | 2 | 6 | |||
| 11 | 1 | Del Mary | 4S-2 | S | 100 | 5 | 6 | |
| 12 | 4H | E | 420 | 1 | 6 | |||
| 13 | 4 | Rae Tom | 4S | S | 620 | 3 | 6 | |
| 14 | 1S+2 | E | 140 | 1 | 6 | |||
| Total | 45.24% | 38 | 84 | |||||
| Pair 6 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Trevor Richard | 3N+1 | W | 430 | 6 | 6 | |
| 2 | 4H+3 | W | 510 | 5 | 6 | |||
| 3 | 7 | Brian Christine | 4C+2 | E | 170 | 0 | 6 | |
| 4 | 3D | N | 110 | 4 | 6 | |||
| 5 | 4 | Rae Tom | 4H | N | 620 | 1 | 6 | |
| 6 | 4S+2 | W | 680 | 5 | 6 | |||
| 7 | 3 | Jill Eric | 4H-2 | E | 200 | 6 | 6 | |
| 8 | 2D-2 | W | 100 | 5 | 6 | |||
| 9 | 1 | Del Mary | 5C-4 | S | 200 | 1 | 6 | |
| 10 | 2S+1 | S | 140 | 6 | 6 | |||
| 11 | 8 | James Phil | 3N+1 | S | 430 | 0 | 6 | |
| 12 | 4H | W | 420 | 1 | 6 | |||
| 13 | 2 | Tina Helen | 3S-1 | S | 100 | 5 | 6 | |
| 14 | 2S+2 | E | 170 | 4 | 6 | |||
| Total | 58.33% | 49 | 84 | |||||
| Pair 7 | Brian & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jill Eric | 2N-1 | W | 50 | 0 | 6 | |
| 2 | 4H+2 | E | 480 | 2 | 6 | |||
| 3 | 6 | Jeanne Samy | 4C+2 | E | 170 | 6 | 6 | |
| 4 | 3D | N | 110 | 2 | 6 | |||
| 5 | 1 | Del Mary | 2N-3 | S | 300 | 0 | 6 | |
| 6 | 4S+1 | E | 650 | 4 | 6 | |||
| 7 | 5 | Trevor Richard | 4H-1 | E | 100 | 3 | 6 | |
| 8 | 3S-1 | W | 50 | 5 | 6 | |||
| 9 | 4 | Rae Tom | 2S-2 | N | 100 | 5 | 6 | |
| 10 | 3H+2 | W | 200 | 1 | 6 | |||
| 11 | 2 | Tina Helen | 4D-1 | S | 50 | 4 | 6 | |
| 12 | 4H+1 | W | 450 | 2 | 6 | |||
| 13 | 8 | James Phil | 4S+1 | S | 650 | 1 | 6 | |
| 14 | 3S+1 | E | 170 | 4 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 8 | James & Phil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Del Mary | 2H+2 | W | 170 | 4 | 6 | |
| 2 | 4H+3 | W | 510 | 1 | 6 | |||
| 3 | 2 | Tina Helen | 5Cx-1 | W | 200 | 6 | 6 | |
| 4 | 4Hx-2 | E | 500 | 6 | 6 | |||
| 5 | 3 | Jill Eric | 4H | S | 620 | 5 | 6 | |
| 6 | 4S+2 | W | 680 | 1 | 6 | |||
| 7 | 4 | Rae Tom | 4S-2 | S | 200 | 0 | 6 | |
| 8 | 4S-1 | E | 50 | 1 | 6 | |||
| 9 | 5 | Trevor Richard | 3N-4 | S | 200 | 1 | 6 | |
| 10 | 2S | N | 110 | 4 | 6 | |||
| 11 | 6 | Jeanne Samy | 3N+1 | S | 430 | 6 | 6 | |
| 12 | 4H | W | 420 | 5 | 6 | |||
| 13 | 7 | Brian Christine | 4S+1 | S | 650 | 5 | 6 | |
| 14 | 3S+1 | E | 170 | 2 | 6 | |||
| Total | 55.95% | 47 | 84 | |||||
Results produced on Tuesday 20 October 09 at 4:21 pm