Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Rae & Tom | 35/ 48 | 72.92 | ||
| 2 | 2 | Judy & George | 27/ 48 | 56.25 | ||
| 3 | 4 | Tina & Mary | 20/ 40 | 50.00 | ||
| 4 | 7 | Helen & Jeanne | 22/ 48 | 45.83 | 1 | |
| 5 | 6 | Eric & Del | 18/ 40 | 45.00 | ||
| 6 | 3 | Richard & Trevor | 21/ 48 | 43.75 | ||
| 7 | 8 | Samy & Phil | 17/ 48 | 35.42 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 2 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 4 | 3 | 4 | 2 | 27 | ||
| 3 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 4 | 3 | 0 | 2 | 3 | 3 | 21 | ||
| 4 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | 20 | ||||
| 5 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 4 | 2 | 5 | 35 | ||
| 6 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 6 | 18 | ||||
| 7 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 7 | 22 | ||
| 8 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 8 | 17 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Judy & George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Tina Mary | 1N | W | 90 | 1 | 4 | |
| 2 | 2S | W | 110 | 2 | 4 | |||
| 3 | 8 | Samy Phil | 1D | N | 70 | 2 | 4 | |
| 4 | 2H-1 | N | 100 | 4 | 4 | |||
| 5 | 5 | Rae Tom | 4H+1 | N | 650 | 1 | 4 | |
| 6 | 2S+1 | N | 140 | 1 | 4 | |||
| 9 | 3 | Richard Trevor | 3S-1 | S | 50 | 1 | 4 | |
| 10 | 4S-3 | E | 300 | 4 | 4 | |||
| 11 | 7 | Helen Jeanne | 6H | S | 980 | 0 | 4 | |
| 12 | 3D | N | 110 | 4 | 4 | |||
| 13 | 6 | Eric Del | 4S-2 | E | 200 | 3 | 4 | |
| 14 | 2D-3 | E | 150 | 4 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
| Pair 3 | Richard & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Helen Jeanne | 1N | W | 90 | 1 | 4 | |
| 2 | 2NT+1 | W | 150 | 0 | 4 | |||
| 3 | 5 | Rae Tom | 2H-1 | S | 50 | 0 | 4 | |
| 4 | 1N+2 | N | 150 | 2 | 4 | |||
| 5 | 8 | Samy Phil | 4H | N | 620 | 3 | 4 | |
| 6 | 3S-1 | N | 50 | 3 | 4 | |||
| 7 | 6 | Eric Del | 3N-3 | W | 300 | 0 | 4 | |
| 8 | 4S-2 | S | 100 | 4 | 4 | |||
| 9 | 2 | Judy George | 3S-1 | S | 50 | 3 | 4 | |
| 10 | 4S-3 | E | 300 | 0 | 4 | |||
| 11 | 4 | Tina Mary | 4H+1 | N | 450 | 2 | 4 | |
| 12 | 3N | N | 600 | 3 | 4 | |||
| Total | 43.75% | 21 | 48 | |||||
| Pair 4 | Tina & Mary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Judy George | 1N | W | 90 | 3 | 4 | |
| 2 | 2S | W | 110 | 2 | 4 | |||
| 7 | 8 | Samy Phil | 2H+2 | E | 170 | 4 | 4 | |
| 8 | 2H+1 | N | 140 | 1 | 4 | |||
| 9 | 7 | Helen Jeanne | 4S-1 | S | 50 | 3 | 4 | |
| 10 | 4S-2 | E | 200 | 2 | 4 | |||
| 11 | 3 | Richard Trevor | 4H+1 | N | 450 | 2 | 4 | |
| 12 | 3N | N | 600 | 1 | 4 | |||
| 13 | 5 | Rae Tom | 2C | N | 90 | 0 | 4 | |
| 14 | 2D-1 | S | 50 | 2 | 4 | |||
| Total | 50.00% | 20 | 40 | |||||
| Pair 5 | Rae & Tom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Eric Del | 1N-1 | E | 50 | 4 | 4 | |
| 2 | 2D-2 | W | 100 | 4 | 4 | |||
| 3 | 3 | Richard Trevor | 2H-1 | S | 50 | 4 | 4 | |
| 4 | 1N+2 | N | 150 | 2 | 4 | |||
| 5 | 2 | Judy George | 4H+1 | N | 650 | 3 | 4 | |
| 6 | 2S+1 | N | 140 | 3 | 4 | |||
| 7 | 7 | Helen Jeanne | 2H+1 | E | 140 | 2 | 4 | |
| 8 | 2H+1 | N | 140 | 3 | 4 | |||
| 9 | 8 | Samy Phil | 2S+3 | S | 200 | 0 | 4 | |
| 10 | 4H-1 | S | 100 | 4 | 4 | |||
| 13 | 4 | Tina Mary | 2C | N | 90 | 4 | 4 | |
| 14 | 2D-1 | S | 50 | 2 | 4 | |||
| Total | 72.92% | 35 | 48 | |||||
| Pair 6 | Eric & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Rae Tom | 1N-1 | E | 50 | 0 | 4 | |
| 2 | 2D-2 | W | 100 | 0 | 4 | |||
| 3 | 7 | Helen Jeanne | 4H | S | 420 | 4 | 4 | |
| 4 | 2Sx-2 | E | 500 | 4 | 4 | |||
| 7 | 3 | Richard Trevor | 3N-3 | W | 300 | 4 | 4 | |
| 8 | 4S-2 | S | 100 | 0 | 4 | |||
| 11 | 8 | Samy Phil | 2H+3 | N | 200 | 4 | 4 | |
| 12 | 3N | N | 600 | 1 | 4 | |||
| 13 | 2 | Judy George | 4S-2 | E | 200 | 1 | 4 | |
| 14 | 2D-3 | E | 150 | 0 | 4 | |||
| Total | 45.00% | 18 | 40 | |||||
| Pair 7 | Helen & Jeanne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Richard Trevor | 1N | W | 90 | 3 | 4 | |
| 2 | 2NT+1 | W | 150 | 4 | 4 | |||
| 3 | 6 | Eric Del | 4H | S | 420 | 0 | 4 | |
| 4 | 2Sx-2 | E | 500 | 0 | 4 | |||
| 7 | 5 | Rae Tom | 2H+1 | E | 140 | 2 | 4 | |
| 8 | 2H+1 | N | 140 | 1 | 4 | |||
| 9 | 4 | Tina Mary | 4S-1 | S | 50 | 1 | 4 | |
| 10 | 4S-2 | E | 200 | 2 | 4 | |||
| 11 | 2 | Judy George | 6H | S | 980 S | 4 | 4 | |
| 12 | 3D | N | 110 | 0 | 4 | |||
| 13 | 8 | Samy Phil | 5Hx-1 | W | 200 | 1 | 4 | |
| 14 | 1Nx | E | 180 | 4 | 4 | |||
| Total | 45.83% | 22 | 48 | |||||
| Pair 8 | Samy & Phil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Judy George | 1D | N | 70 | 2 | 4 | |
| 4 | 2H-1 | N | 100 | 0 | 4 | |||
| 5 | 3 | Richard Trevor | 4H | N | 620 | 1 | 4 | |
| 6 | 3S-1 | N | 50 | 1 | 4 | |||
| 7 | 4 | Tina Mary | 2H+2 | E | 170 | 0 | 4 | |
| 8 | 2H+1 | N | 140 | 3 | 4 | |||
| 9 | 5 | Rae Tom | 2S+3 | S | 200 | 4 | 4 | |
| 10 | 4H-1 | S | 100 | 0 | 4 | |||
| 11 | 6 | Eric Del | 2H+3 | N | 200 | 0 | 4 | |
| 12 | 3N | N | 600 | 3 | 4 | |||
| 13 | 7 | Helen Jeanne | 5Hx-1 | W | 200 | 3 | 4 | |
| 14 | 1Nx | E | 180 | 0 | 4 | |||
| Total | 35.42% | 17 | 48 | |||||
Results produced on Tuesday 27 October 09 at 1:02 pm