Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Richard & Trevor | 34/ 48 | 70.83 |
| 2 | 4 | Jeanne & Samy | 27/ 48 | 56.25 |
| 3 | 1 | Mary & Tina | 26/ 48 | 54.17 |
| 4 | 5 | Eric & Judy | 25/ 48 | 52.08 |
| 5 | 3 | Del & Helen | 22/ 48 | 45.83 |
| 6 | 7 | Thelma & Denis | 21/ 48 | 43.75 |
| 7 | 8 | Tom & Rae | 13/ 48 | 27.08 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 26 | ||
| 3 | 3 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 22 | ||
| 4 | 1 | 3 | 1 | 0 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 4 | 4 | 27 | ||
| 5 | 3 | 2 | 3 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 5 | 25 | ||
| 6 | 1 | 2 | 4 | 0 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 6 | 34 | ||
| 7 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 7 | 21 | ||
| 8 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 8 | 13 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mary & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tom Rae | 4S-1 | N | 50 | 4 | 4 | |
| 2 | 4H | W | 420 | 4 | 4 | |||
| 3 | 4 | Jeanne Samy | 4S-3 | S | 150 | 3 | 4 | |
| 4 | 4S+1 | N | 650 | 1 | 4 | |||
| 5 | 7 | Thelma Denis | 3H+1 | S | 170 | 0 | 4 | |
| 6 | 1N | E | 90 | 2 | 4 | |||
| 9 | 6 | Richard Trevor | 3N | N | 400 | 0 | 4 | |
| 10 | 3H+1 | N | 170 | 0 | 4 | |||
| 11 | 5 | Eric Judy | 5Cxx | S | 800 | 4 | 4 | |
| 12 | 4H | S | 620 | 4 | 4 | |||
| 13 | 3 | Del Helen | 2Sx-3 | W | 800 | 4 | 4 | |
| 14 | 1D | N | 70 | 0 | 4 | |||
| Total | 54.17% | 26 | 48 | |||||
| Pair 3 | Del & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Thelma Denis | 3S | N | 140 | 3 | 4 | |
| 2 | 2H | W | 110 | 4 | 4 | |||
| 3 | 5 | Eric Judy | 4S-3 | S | 150 | 1 | 4 | |
| 4 | 4S+1 | N | 650 | 3 | 4 | |||
| 5 | 8 | Tom Rae | 3H | N | 140 | 3 | 4 | |
| 6 | 4C-2 | E | 200 | 0 | 4 | |||
| 7 | 6 | Richard Trevor | 1S | S | 80 | 2 | 4 | |
| 8 | 4S | S | 420 | 0 | 4 | |||
| 11 | 4 | Jeanne Samy | 4H-1 | W | 50 | 0 | 4 | |
| 12 | 3H+1 | S | 170 | 2 | 4 | |||
| 13 | 1 | Mary Tina | 2Sx-3 | W | 800 | 0 | 4 | |
| 14 | 1D | N | 70 | 4 | 4 | |||
| Total | 45.83% | 22 | 48 | |||||
| Pair 4 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 1 | Mary Tina | 4S-3 | S | 150 | 1 | 4 | |
| 4 | 4S+1 | N | 650 | 3 | 4 | |||
| 5 | 6 | Richard Trevor | 2H+1 | N | 140 | 1 | 4 | |
| 6 | 1N+2 | W | 150 | 0 | 4 | |||
| 7 | 8 | Tom Rae | 2D | E | 90 | 4 | 4 | |
| 8 | 4S-1 | N | 50 | 3 | 4 | |||
| 9 | 7 | Thelma Denis | 5Cx-1 | S | 100 | 2 | 4 | |
| 10 | 3H-1 | S | 100 | 3 | 4 | |||
| 11 | 3 | Del Helen | 4H-1 | W | 50 | 4 | 4 | |
| 12 | 3H+1 | S | 170 | 2 | 4 | |||
| 13 | 5 | Eric Judy | 3Nx-2 | N | 500 | 0 | 4 | |
| 14 | 3D | N | 110 | 4 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
| Pair 5 | Eric & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Richard Trevor | 2S+1 | N | 140 | 3 | 4 | |
| 2 | 2H+2 | W | 170 | 2 | 4 | |||
| 3 | 3 | Del Helen | 4S-3 | S | 150 | 3 | 4 | |
| 4 | 4S+1 | N | 650 | 1 | 4 | |||
| 7 | 7 | Thelma Denis | 2D-1 | E | 100 | 4 | 4 | |
| 8 | 4S-1 | N | 50 | 1 | 4 | |||
| 9 | 8 | Tom Rae | 3H-4 | N | 200 | 4 | 4 | |
| 10 | 3H-1 | N | 100 | 3 | 4 | |||
| 11 | 1 | Mary Tina | 5Cxx | S | 800 | 0 | 4 | |
| 12 | 4H | S | 620 | 0 | 4 | |||
| 13 | 4 | Jeanne Samy | 3Nx-2 | N | 500 | 4 | 4 | |
| 14 | 3D | N | 110 | 0 | 4 | |||
| Total | 52.08% | 25 | 48 | |||||
| Pair 6 | Richard & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Eric Judy | 2S+1 | N | 140 | 1 | 4 | |
| 2 | 2H+2 | W | 170 | 2 | 4 | |||
| 3 | 7 | Thelma Denis | 3N-2 | S | 100 | 4 | 4 | |
| 4 | 3S+2 | N | 200 | 0 | 4 | |||
| 5 | 4 | Jeanne Samy | 2H+1 | N | 140 | 3 | 4 | |
| 6 | 1N+2 | W | 150 | 4 | 4 | |||
| 7 | 3 | Del Helen | 1S | S | 80 | 2 | 4 | |
| 8 | 4S | S | 420 | 4 | 4 | |||
| 9 | 1 | Mary Tina | 3N | N | 400 | 4 | 4 | |
| 10 | 3H+1 | N | 170 | 4 | 4 | |||
| 11 | 8 | Tom Rae | 4H-3 | W | 150 | 2 | 4 | |
| 12 | 4Hxx-1 | S | 400 | 4 | 4 | |||
| Total | 70.83% | 34 | 48 | |||||
| Pair 7 | Thelma & Denis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Del Helen | 3S | N | 140 | 1 | 4 | |
| 2 | 2H | W | 110 | 0 | 4 | |||
| 3 | 6 | Richard Trevor | 3N-2 | S | 100 | 0 | 4 | |
| 4 | 3S+2 | N | 200 | 4 | 4 | |||
| 5 | 1 | Mary Tina | 3H+1 | S | 170 | 4 | 4 | |
| 6 | 1N | E | 90 | 2 | 4 | |||
| 7 | 5 | Eric Judy | 2D-1 | E | 100 | 0 | 4 | |
| 8 | 4S-1 | N | 50 | 3 | 4 | |||
| 9 | 4 | Jeanne Samy | 5Cx-1 | S | 100 | 2 | 4 | |
| 10 | 3H-1 | S | 100 | 1 | 4 | |||
| 13 | 8 | Tom Rae | 2H-1 | N | 100 | 2 | 4 | |
| 14 | 3H-2 | W | 100 | 2 | 4 | |||
| Total | 43.75% | 21 | 48 | |||||
| Pair 8 | Tom & Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mary Tina | 4S-1 | N | 50 | 0 | 4 | |
| 2 | 4H | W | 420 | 0 | 4 | |||
| 5 | 3 | Del Helen | 3H | N | 140 | 1 | 4 | |
| 6 | 4C-2 | E | 200 | 4 | 4 | |||
| 7 | 4 | Jeanne Samy | 2D | E | 90 | 0 | 4 | |
| 8 | 4S-1 | N | 50 | 1 | 4 | |||
| 9 | 5 | Eric Judy | 3H-4 | N | 200 | 0 | 4 | |
| 10 | 3H-1 | N | 100 | 1 | 4 | |||
| 11 | 6 | Richard Trevor | 4H-3 | W | 150 | 2 | 4 | |
| 12 | 4Hxx-1 | S | 400 | 0 | 4 | |||
| 13 | 7 | Thelma Denis | 2H-1 | N | 100 | 2 | 4 | |
| 14 | 3H-2 | W | 100 | 2 | 4 | |||
| Total | 27.08% | 13 | 48 | |||||
Results produced on Monday 02 November 09 at 7:38 pm