Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 4 | Jeanne & Samy | 26/ 40 | 65.00 |
| 1 = | 5 | Trevor & Richard | 26/ 40 | 65.00 |
| 3 | 7 | George & Jill | 30/ 48 | 62.50 |
| 4 | 1 | Mary & Tina | 19/ 40 | 47.50 |
| 5 | 6 | Helen & Christine | 17/ 40 | 42.50 |
| 6 = | 2 | Eric & Del | 13/ 40 | 32.50 |
| 6 = | 3 | Rae & Brian | 13/ 40 | 32.50 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 1 | 3 | 3 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 19 | ||||
| 2 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 13 | ||||
| 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 13 | ||||
| 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 26 | ||||
| 5 | 4 | 4 | 2 | 4 | 2 | 0 | 3 | 3 | 2 | 2 | 5 | 26 | ||||
| 6 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 4 | 2 | 6 | 17 | ||||
| 7 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 7 | 30 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mary & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 4 | Jeanne Samy | 2S+2 | S | 170 | 0 | 4 | |
| 4 | 3N | W | 600 | 1 | 4 | |||
| 5 | 7 | George Jill | 5C-2 | N | 200 | 3 | 4 | |
| 6 | 3N+1 | W | 630 | 3 | 4 | |||
| 7 | 2 | Eric Del | 1N-3 | S | 300 | 0 | 4 | |
| 8 | 3S-2 | N | 100 | 4 | 4 | |||
| 11 | 5 | Trevor Richard | 4C-1 | E | 50 | 1 | 4 | |
| 12 | 3N+2 | W | 460 | 1 | 4 | |||
| 13 | 3 | Rae Brian | 4H | S | 620 | 4 | 4 | |
| 14 | 4S | E | 420 | 2 | 4 | |||
| Total | 47.50% | 19 | 40 | |||||
| Pair 2 | Eric & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jeanne Samy | 5C-2 | N | 100 | 1 | 4 | |
| 2 | 3N | W | 400 | 1 | 4 | |||
| 7 | 1 | Mary Tina | 1N-3 | S | 300 | 4 | 4 | |
| 8 | 3S-2 | N | 100 | 0 | 4 | |||
| 9 | 3 | Rae Brian | 3N | N | 400 | 2 | 4 | |
| 10 | 3N+2 | W | 660 | 1 | 4 | |||
| 11 | 7 | George Jill | 2N+2 | N | 180 | 1 | 4 | |
| 12 | 3C-1 | W | 50 | 1 | 4 | |||
| 13 | 6 | Helen Christine | 4H-1 | S | 100 | 0 | 4 | |
| 14 | 4S | E | 420 | 2 | 4 | |||
| Total | 32.50% | 13 | 40 | |||||
| Pair 3 | Rae & Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | George Jill | 3N-2 | N | 100 | 1 | 4 | |
| 2 | 3N | W | 400 | 1 | 4 | |||
| 3 | 5 | Trevor Richard | 2D | S | 90 | 2 | 4 | |
| 4 | 3N+2 | W | 660 | 0 | 4 | |||
| 7 | 6 | Helen Christine | 3S | N | 140 | 0 | 4 | |
| 8 | 4S-3 | N | 150 | 2 | 4 | |||
| 9 | 2 | Eric Del | 3N | N | 400 | 2 | 4 | |
| 10 | 3N+2 | W | 660 | 3 | 4 | |||
| 13 | 1 | Mary Tina | 4H | S | 620 | 0 | 4 | |
| 14 | 4S | E | 420 | 2 | 4 | |||
| Total | 32.50% | 13 | 40 | |||||
| Pair 4 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eric Del | 5C-2 | N | 100 | 3 | 4 | |
| 2 | 3N | W | 400 | 3 | 4 | |||
| 3 | 1 | Mary Tina | 2S+2 | S | 170 | 4 | 4 | |
| 4 | 3N | W | 600 | 3 | 4 | |||
| 5 | 6 | Helen Christine | 5C-1 | N | 100 | 3 | 4 | |
| 6 | 3C | E | 110 | 3 | 4 | |||
| 9 | 7 | George Jill | 3N | S | 400 | 2 | 4 | |
| 10 | 5C-1 | E | 100 | 1 | 4 | |||
| 13 | 5 | Trevor Richard | 3N | S | 600 | 2 | 4 | |
| 14 | 4S | E | 420 | 2 | 4 | |||
| Total | 65.00% | 26 | 40 | |||||
| Pair 5 | Trevor & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Helen Christine | 3N+1 | N | 430 | 4 | 4 | |
| 2 | 3N-1 | E | 50 | 4 | 4 | |||
| 3 | 3 | Rae Brian | 2D | S | 90 | 2 | 4 | |
| 4 | 3N+2 | W | 660 | 4 | 4 | |||
| 7 | 7 | George Jill | 1N-1 | S | 100 | 2 | 4 | |
| 8 | 3N | W | 400 | 0 | 4 | |||
| 11 | 1 | Mary Tina | 4C-1 | E | 50 | 3 | 4 | |
| 12 | 3N+2 | W | 460 | 3 | 4 | |||
| 13 | 4 | Jeanne Samy | 3N | S | 600 | 2 | 4 | |
| 14 | 4S | E | 420 | 2 | 4 | |||
| Total | 65.00% | 26 | 40 | |||||
| Pair 6 | Helen & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Trevor Richard | 3N+1 | N | 430 | 0 | 4 | |
| 2 | 3N-1 | E | 50 | 0 | 4 | |||
| 3 | 7 | George Jill | 3N-1 | N | 50 | 0 | 4 | |
| 4 | 3N | W | 600 | 3 | 4 | |||
| 5 | 4 | Jeanne Samy | 5C-1 | N | 100 | 1 | 4 | |
| 6 | 3C | E | 110 | 1 | 4 | |||
| 7 | 3 | Rae Brian | 3S | N | 140 | 4 | 4 | |
| 8 | 4S-3 | N | 150 | 2 | 4 | |||
| 13 | 2 | Eric Del | 4H-1 | S | 100 | 4 | 4 | |
| 14 | 4S | E | 420 | 2 | 4 | |||
| Total | 42.50% | 17 | 40 | |||||
| Pair 7 | George & Jill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rae Brian | 3N-2 | N | 100 | 3 | 4 | |
| 2 | 3N | W | 400 | 3 | 4 | |||
| 3 | 6 | Helen Christine | 3N-1 | N | 50 | 4 | 4 | |
| 4 | 3N | W | 600 | 1 | 4 | |||
| 5 | 1 | Mary Tina | 5C-2 | N | 200 | 1 | 4 | |
| 6 | 3N+1 | W | 630 | 1 | 4 | |||
| 7 | 5 | Trevor Richard | 1N-1 | S | 100 | 2 | 4 | |
| 8 | 3N | W | 400 | 4 | 4 | |||
| 9 | 4 | Jeanne Samy | 3N | S | 400 | 2 | 4 | |
| 10 | 5C-1 | E | 100 | 3 | 4 | |||
| 11 | 2 | Eric Del | 2N+2 | N | 180 | 3 | 4 | |
| 12 | 3C-1 | W | 50 | 3 | 4 | |||
| Total | 62.50% | 30 | 48 | |||||
Results produced on Friday 13 November 09 at 6:58 pm