Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 8 | Tom & Judy | 30/ 48 | 62.50 | ||
| 2 | 6 | Trevor & Richard | 29/ 48 | 60.42 | ||
| 3 | 5 | Mary & Rae | 25/ 48 | 52.08 | ||
| 4 | 3 | Jeanne & Samy | 24/ 48 | 50.00 | ||
| 5 | 4 | Tina & Helen | 23/ 48 | 47.92 | ||
| 6 | 2 | Eric & Del | 19/ 48 | 39.58 | 1 | |
| 7 | 7 | Brian & Christine | 18/ 48 | 37.50 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 2 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 19 | ||
| 3 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 4 | 4 | 2 | 0 | 4 | 3 | 24 | ||
| 4 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 4 | 23 | ||
| 5 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 5 | 25 | ||
| 6 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 2 | 3 | 4 | 4 | 6 | 29 | ||
| 7 | 4 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 18 | ||
| 8 | 4 | 0 | 4 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 8 | 30 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Eric & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Tina Helen | 4H-1 | S | 50 | 2 | 4 | |
| 2 | 3Sx-2 | N | 500 | 4 | 4 | |||
| 3 | 8 | Tom Judy | 4H | N | 420 | 0 | 4 | |
| 4 | 6Nx | E | 1680 S | 4 | 4 | |||
| 5 | 5 | Mary Rae | 3S+1 | W | 170 | 2 | 4 | |
| 6 | 3D+1 | E | 130 | 2 | 4 | |||
| 9 | 3 | Jeanne Samy | 3N+2 | E | 660 | 0 | 4 | |
| 10 | 2H | W | 110 | 2 | 4 | |||
| 11 | 7 | Brian Christine | 3H | E | 140 | 0 | 4 | |
| 12 | 2N-2 | S | 200 | 3 | 4 | |||
| 13 | 6 | Trevor Richard | 3C | E | 110 | 0 | 4 | |
| 14 | 3N | W | 400 | 0 | 4 | |||
| Total | 39.58% | 19 | 48 | |||||
| Pair 3 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brian Christine | 2S+1 | W | 140 | 0 | 4 | |
| 2 | 3N | N | 600 | 4 | 4 | |||
| 3 | 5 | Mary Rae | 4H-1 | N | 50 | 0 | 4 | |
| 4 | 4S+2 | W | 680 | 2 | 4 | |||
| 5 | 8 | Tom Judy | 3S | E | 140 | 0 | 4 | |
| 6 | 3N+1 | W | 630 | 4 | 4 | |||
| 7 | 6 | Trevor Richard | 3N | S | 600 | 0 | 4 | |
| 8 | 2H | S | 110 | 4 | 4 | |||
| 9 | 2 | Eric Del | 3N+2 | E | 660 | 4 | 4 | |
| 10 | 2H | W | 110 | 2 | 4 | |||
| 11 | 4 | Tina Helen | 2H+2 | E | 170 | 0 | 4 | |
| 12 | 2N | S | 120 | 4 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
| Pair 4 | Tina & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eric Del | 4H-1 | S | 50 | 2 | 4 | |
| 2 | 3Sx-2 | N | 500 | 0 | 4 | |||
| 5 | 6 | Trevor Richard | 4S | W | 420 | 0 | 4 | |
| 6 | 3H-2 | S | 100 | 4 | 4 | |||
| 7 | 8 | Tom Judy | 2S+3 | S | 200 | 2 | 4 | |
| 8 | 3D-3 | W | 150 | 2 | 4 | |||
| 9 | 7 | Brian Christine | 3N+1 | E | 630 | 1 | 4 | |
| 10 | 3Dx-3 | N | 800 | 4 | 4 | |||
| 11 | 3 | Jeanne Samy | 2H+2 | E | 170 | 4 | 4 | |
| 12 | 2N | S | 120 | 0 | 4 | |||
| 13 | 5 | Mary Rae | 4C-1 | E | 100 | 2 | 4 | |
| 14 | 4S-1 | E | 50 | 2 | 4 | |||
| Total | 47.92% | 23 | 48 | |||||
| Pair 5 | Mary & Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Trevor Richard | 3H | S | 140 | 4 | 4 | |
| 2 | 2N | N | 120 | 2 | 4 | |||
| 3 | 3 | Jeanne Samy | 4H-1 | N | 50 | 4 | 4 | |
| 4 | 4S+2 | W | 680 | 2 | 4 | |||
| 5 | 2 | Eric Del | 3S+1 | W | 170 | 2 | 4 | |
| 6 | 3D+1 | E | 130 | 2 | 4 | |||
| 7 | 7 | Brian Christine | 2S+1 | S | 140 | 0 | 4 | |
| 8 | 2S+2 | N | 170 | 4 | 4 | |||
| 9 | 8 | Tom Judy | 3N+1 | W | 630 | 1 | 4 | |
| 10 | 2S-1 | W | 100 | 0 | 4 | |||
| 13 | 4 | Tina Helen | 4C-1 | E | 100 | 2 | 4 | |
| 14 | 4S-1 | E | 50 | 2 | 4 | |||
| Total | 52.08% | 25 | 48 | |||||
| Pair 6 | Trevor & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mary Rae | 3H | S | 140 | 0 | 4 | |
| 2 | 2N | N | 120 | 2 | 4 | |||
| 3 | 7 | Brian Christine | 2H+3 | N | 200 | 2 | 4 | |
| 4 | 3N+2 | E | 660 | 4 | 4 | |||
| 5 | 4 | Tina Helen | 4S | W | 420 | 4 | 4 | |
| 6 | 3H-2 | S | 100 | 0 | 4 | |||
| 7 | 3 | Jeanne Samy | 3N | S | 600 | 4 | 4 | |
| 8 | 2H | S | 110 | 0 | 4 | |||
| 11 | 8 | Tom Judy | 1N-3 | S | 150 | 2 | 4 | |
| 12 | 2N-2 | S | 200 | 3 | 4 | |||
| 13 | 2 | Eric Del | 3C | E | 110 | 4 | 4 | |
| 14 | 3N | W | 400 | 4 | 4 | |||
| Total | 60.42% | 29 | 48 | |||||
| Pair 7 | Brian & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jeanne Samy | 2S+1 | W | 140 | 4 | 4 | |
| 2 | 3N | N | 600 | 0 | 4 | |||
| 3 | 6 | Trevor Richard | 2H+3 | N | 200 | 2 | 4 | |
| 4 | 3N+2 | E | 660 | 0 | 4 | |||
| 7 | 5 | Mary Rae | 2S+1 | S | 140 | 4 | 4 | |
| 8 | 2S+2 | N | 170 | 0 | 4 | |||
| 9 | 4 | Tina Helen | 3N+1 | E | 630 | 3 | 4 | |
| 10 | 3Dx-3 | N | 800 | 0 | 4 | |||
| 11 | 2 | Eric Del | 3H | E | 140 | 4 | 4 | |
| 12 | 2N-2 | S | 200 | 1 | 4 | |||
| 13 | 8 | Tom Judy | 3N-5 | E | 500 | 0 | 4 | |
| 14 | 3N-3 | W | 150 | 0 | 4 | |||
| Total | 37.50% | 18 | 48 | |||||
| Pair 8 | Tom & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Eric Del | 4H | N | 420 | 4 | 4 | |
| 4 | 6Nx | E | 1680 | 0 | 4 | |||
| 5 | 3 | Jeanne Samy | 3S | E | 140 | 4 | 4 | |
| 6 | 3N+1 | W | 630 | 0 | 4 | |||
| 7 | 4 | Tina Helen | 2S+3 | S | 200 | 2 | 4 | |
| 8 | 3D-3 | W | 150 | 2 | 4 | |||
| 9 | 5 | Mary Rae | 3N+1 | W | 630 | 3 | 4 | |
| 10 | 2S-1 | W | 100 | 4 | 4 | |||
| 11 | 6 | Trevor Richard | 1N-3 | S | 150 | 2 | 4 | |
| 12 | 2N-2 | S | 200 | 1 | 4 | |||
| 13 | 7 | Brian Christine | 3N-5 | E | 500 | 4 | 4 | |
| 14 | 3N-3 | W | 150 | 4 | 4 | |||
| Total | 62.50% | 30 | 48 | |||||
Results produced on Friday 20 November 09 at 4:11 pm