Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Eric & Richard | 54/ 90 | 60.00 |
| 2 | 1 | Mary & Tina | 42/ 84 | 50.00 |
| 3 | 3 | Rae & Tom | 43/ 90 | 47.78 |
| 4 | 4 | Jeanne & Samy | 38/ 90 | 42.22 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Stefanie & Sue | 44/ 66 | 66.67 |
| 2 | 2 | Brian & Christine | 37/ 72 | 51.39 |
| 3 | 5 | Judy & Phantom | 32/ 66 | 48.48 |
| 4 | 1 | Olive & Delia | 43/ 90 | 47.78 |
| 5 | 3 | Helen & Del | 21/ 60 | 35.00 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 5 | 3 | 1 | 2 | 2 | 6 | 6 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 42 | ||||||
| 2 | 5 | 3 | 5 | 5 | 1 | 4 | 1 | 5 | 1 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 54 | |||||
| 3 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 1 | 5 | 5 | 5 | 1 | 4 | 1 | 2 | 3 | 43 | |||||
| 4 | 5 | 3 | 1 | 5 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 38 | |||||
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 1 | 43 | |||||
| 2 | 1 | 3 | 1 | 3 | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 2 | 37 | ||||||||
| 3 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 21 | ||||||||||
| 4 | 4 | 4 | 5 | 6 | 5 | 1 | 5 | 5 | 3 | 5 | 1 | 4 | 44 | |||||||||
| 5 | 3 | 5 | 3 | 5 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 5 | 32 | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Mary & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Olive Delia | 170 | 1 | 6 | |||
| 2 | 500 | 5 | 6 | |||||
| 3 | 5 | Judy Phantom | 50 | 3 | 6 | |||
| 4 | 690 | 1 | 6 | |||||
| 5 | 4 | Stefanie Sue | 200 | 2 | 6 | |||
| 6 | 50 | 2 | 6 | |||||
| 7 | 3 | Helen Del | 200 | 6 | 6 | |||
| 8 | 800 | 6 | 6 | |||||
| 11 | 1 | Olive Delia | 450 | 3 | 6 | |||
| 12 | 180 | 4 | 6 | |||||
| 13 | 5 | Judy Phantom | 140 | 5 | 6 | |||
| 14 | 420 | 2 | 6 | |||||
| 15 | 4 | Stefanie Sue | 120 | 1 | 6 | |||
| 16 | 420 | 1 | 6 | |||||
| Total | 50.00% | 42 | 84 | |||||
| Pair 2 N | Eric & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Brian Christine | 100 | 5 | 6 | |||
| 4 | 680 | 3 | 6 | |||||
| 5 | 1 | Olive Delia | 110 | 5 | 6 | |||
| 6 | 420 | 5 | 6 | |||||
| 7 | 5 | Judy Phantom | 110 | 1 | 6 | |||
| 8 | 150 | 4 | 6 | |||||
| 9 | 4 | Stefanie Sue | 130 | 1 | 6 | |||
| 10 | 650 | 5 | 6 | |||||
| 13 | 2 | Brian Christine | 110 | 1 | 6 | |||
| 14 | 450 | 4 | 6 | |||||
| 15 | 1 | Olive Delia | 50 | 3 | 6 | |||
| 16 | 980 | 3 | 6 | |||||
| 17 | 5 | Judy Phantom | 460 | 5 | 6 | |||
| 18 | 650 | 4 | 6 | |||||
| 19 | 4 | Stefanie Sue | 460 | 5 | 6 | |||
| Total | 60.00% | 54 | 90 | |||||
| Pair 3 N | Rae & Tom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Judy Phantom | 140 | 3 | 6 | |||
| 2 | 400 | 1 | 6 | |||||
| 5 | 3 | Helen Del | 200 | 2 | 6 | |||
| 6 | 50 | 2 | 6 | |||||
| 7 | 2 | Brian Christine | 100 | 4 | 6 | |||
| 8 | 50 | 2 | 6 | |||||
| 9 | 1 | Olive Delia | 50 | 5 | 6 | |||
| 10 | 100 | 1 | 6 | |||||
| 11 | 5 | Judy Phantom | 460 | 5 | 6 | |||
| 15 | 3 | Helen Del | 100 | 5 | 6 | |||
| 16 | 1100 | 5 | 6 | |||||
| 17 | 2 | Brian Christine | 150 | 1 | 6 | |||
| 18 | 650 | 4 | 6 | |||||
| 19 | 1 | Olive Delia | 140 | 1 | 6 | |||
| 20 | 620 | 2 | 6 | |||||
| Total | 47.78% | 43 | 90 | |||||
| Pair 4 N | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Brian Christine | 110 | 5 | 6 | |||
| 2 | 210 | 3 | 6 | |||||
| 3 | 1 | Olive Delia | 620 | 1 | 6 | |||
| 4 | 630 | 5 | 6 | |||||
| 7 | 4 | Stefanie Sue | 110 | 1 | 6 | |||
| 8 | 120 | 0 | 6 | |||||
| 9 | 3 | Helen Del | 100 | 3 | 6 | |||
| 10 | 200 | 3 | 6 | |||||
| 11 | 2 | Brian Christine | 430 | 1 | 6 | |||
| 12 | 210 | 2 | 6 | |||||
| 13 | 1 | Olive Delia | 100 | 3 | 6 | |||
| 17 | 4 | Stefanie Sue | 400 | 3 | 6 | |||
| 18 | 260 | 1 | 6 | |||||
| 19 | 3 | Helen Del | 400 | 3 | 6 | |||
| 20 | 650 | 4 | 6 | |||||
| Total | 42.22% | 38 | 90 | |||||
| Pair 1 E | Olive & Delia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mary Tina | 170 | 5 | 6 | |||
| 2 | 500 | 1 | 6 | |||||
| 3 | 4 | Jeanne Samy | 620 | 5 | 6 | |||
| 4 | 630 | 1 | 6 | |||||
| 5 | 2 | Eric Richard | 110 | 1 | 6 | |||
| 6 | 420 | 1 | 6 | |||||
| 9 | 3 | Rae Tom | 50 | 1 | 6 | |||
| 10 | 100 | 5 | 6 | |||||
| 11 | 1 | Mary Tina | 450 | 3 | 6 | |||
| 12 | 180 | 2 | 6 | |||||
| 13 | 4 | Jeanne Samy | 100 | 3 | 6 | |||
| 15 | 2 | Eric Richard | 50 | 3 | 6 | |||
| 16 | 980 | 3 | 6 | |||||
| 19 | 3 | Rae Tom | 140 | 5 | 6 | |||
| 20 | 620 | 4 | 6 | |||||
| Total | 47.78% | 43 | 90 | |||||
| Pair 2 E | Brian & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jeanne Samy | 110 | 1 | 6 | |||
| 2 | 210 | 3 | 6 | |||||
| 3 | 2 | Eric Richard | 100 | 1 | 6 | |||
| 4 | 680 | 3 | 6 | |||||
| 7 | 3 | Rae Tom | 100 | 2 | 6 | |||
| 8 | 50 | 4 | 6 | |||||
| 11 | 4 | Jeanne Samy | 430 | 5 | 6 | |||
| 12 | 210 | 4 | 6 | |||||
| 13 | 2 | Eric Richard | 110 | 5 | 6 | |||
| 14 | 450 | 2 | 6 | |||||
| 17 | 3 | Rae Tom | 150 | 5 | 6 | |||
| 18 | 650 | 2 | 6 | |||||
| Total | 51.39% | 37 | 72 | |||||
| Pair 3 E | Helen & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Rae Tom | 200 | 4 | 6 | |||
| 6 | 50 | 4 | 6 | |||||
| 7 | 1 | Mary Tina | 200 | 0 | 6 | |||
| 8 | 800 | 0 | 6 | |||||
| 9 | 4 | Jeanne Samy | 100 | 3 | 6 | |||
| 10 | 200 | 3 | 6 | |||||
| 15 | 3 | Rae Tom | 100 | 1 | 6 | |||
| 16 | 1100 | 1 | 6 | |||||
| 19 | 4 | Jeanne Samy | 400 | 3 | 6 | |||
| 20 | 650 | 2 | 6 | |||||
| Total | 35.00% | 21 | 60 | |||||
| Pair 4 E | Stefanie & Sue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 1 | Mary Tina | 200 | 4 | 6 | |||
| 6 | 50 | 4 | 6 | |||||
| 7 | 4 | Jeanne Samy | 110 | 5 | 6 | |||
| 8 | 120 | 6 | 6 | |||||
| 9 | 2 | Eric Richard | 130 | 5 | 6 | |||
| 10 | 650 | 1 | 6 | |||||
| 15 | 1 | Mary Tina | 120 | 5 | 6 | |||
| 16 | 420 | 5 | 6 | |||||
| 17 | 4 | Jeanne Samy | 400 | 3 | 6 | |||
| 18 | 260 | 5 | 6 | |||||
| 19 | 2 | Eric Richard | 460 | 1 | 6 | |||
| Total | 66.67% | 44 | 66 | |||||
| Pair 5 E | Judy & Phantom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rae Tom | 140 | 3 | 6 | |||
| 2 | 400 | 5 | 6 | |||||
| 3 | 1 | Mary Tina | 50 | 3 | 6 | |||
| 4 | 690 | 5 | 6 | |||||
| 7 | 2 | Eric Richard | 110 | 5 | 6 | |||
| 8 | 150 | 2 | 6 | |||||
| 11 | 3 | Rae Tom | 460 | 1 | 6 | |||
| 13 | 1 | Mary Tina | 140 | 1 | 6 | |||
| 14 | 420 | 4 | 6 | |||||
| 17 | 2 | Eric Richard | 460 | 1 | 6 | |||
| 18 | 650 | 2 | 6 | |||||
| Total | 48.48% | 32 | 66 | |||||
Results produced on Monday 30 November 09 at 6:44 pm