Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Samy & Jeanne | 51/ 84 | 60.71 | ||
| 2 | 8 | Tom & Rae | 45/ 78 | 57.69 | 1 | |
| 3 | 5 | Richard & Peter | 43/ 78 | 55.13 | ||
| 4 | 2 | Sue & Judy | 45/ 84 | 53.57 | ||
| 5 | 7 | Eric & Del | 42/ 84 | 50.00 | 1 | |
| 6 | 3 | Trevor & Mary | 39/ 84 | 46.43 | ||
| 7 | 6 | Helen & Tina | 35/ 84 | 41.67 | ||
| 8 | 4 | Christine & Brian | 30/ 84 | 35.71 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 0 | 6 | 5 | 1 | 6 | 2 | 0 | 1 | 51 |
| 2 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | 4 | 2 | 2 | 6 | 6 | 2 | 45 |
| 3 | 5 | 0 | 0 | 4 | 5 | 0 | 6 | 0 | 4 | 2 | 1 | 2 | 4 | 6 | 3 | 39 |
| 4 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 4 | 2 | 2 | 5 | 4 | 0 | 2 | 4 | 30 |
| 5 | 1 | 4 | 6 | 2 | 6 | 2 | 3 | 4 | 0 | 5 | 0 | 6 | 4 | 5 | 43 | |
| 6 | 5 | 2 | 6 | 1 | 2 | 6 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 35 |
| 7 | 1 | 6 | 0 | 5 | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 7 | 42 |
| 8 | 1 | 2 | 4 | 6 | 1 | 6 | 3 | 2 | 6 | 6 | 0 | 4 | 4 | 8 | 45 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Samy & Jeanne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tom Rae | 2N+1 | E | 150 | 5 | 6 | |
| 2 | 1S-2 | S | 200 | 4 | 6 | |||
| 3 | 4 | Christine Brian | 4H | S | 420 | 4 | 6 | |
| 4 | 3S+2 | W | 200 | 5 | 6 | |||
| 5 | 7 | Eric Del | 3D-1 | S | 100 | 5 | 6 | |
| 6 | 3N+2 | N | 460 | 2 | 6 | |||
| 7 | 2 | Sue Judy | 3N+1 | S | 630 | 6 | 6 | |
| 8 | 2C+2 | E | 130 | 0 | 6 | |||
| 9 | 6 | Helen Tina | 3H+2 | S | 200 | 6 | 6 | |
| 10 | 3S-2 | N | 200 | 5 | 6 | |||
| 11 | 5 | Richard Peter | 2S-2 | N | 100 | 1 | 6 | |
| 12 | 1H | W | 80 | 6 | 6 | |||
| 13 | 3 | Trevor Mary | 3D | W | 110 | 2 | 6 | |
| 14 | 2H | E | 110 | 0 | 6 | |||
| Total | 60.71% | 51 | 84 | |||||
| Pair 2 | Sue & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Christine Brian | 3N-2 | E | 100 | 5 | 6 | |
| 2 | 3H-3 | E | 150 | 6 | 6 | |||
| 3 | 8 | Tom Rae | 4H+3 | S | 510 | 2 | 6 | |
| 4 | 4S-1 | W | 100 | 0 | 6 | |||
| 5 | 5 | Richard Peter | 3N | N | 600 | 0 | 6 | |
| 6 | 4S | S | 420 | 4 | 6 | |||
| 7 | 1 | Samy Jeanne | 3N+1 | S | 630 | 0 | 6 | |
| 8 | 2C+2 | E | 130 | 6 | 6 | |||
| 9 | 3 | Trevor Mary | 3N+1 | S | 430 | 2 | 6 | |
| 10 | 4D+2 | N | 170 | 4 | 6 | |||
| 11 | 7 | Eric Del | 2H-1 | N | 50 | 2 | 6 | |
| 12 | 1N | W | 90 | 2 | 6 | |||
| 13 | 6 | Helen Tina | 3H-3 | W | 300 | 6 | 6 | |
| 14 | 3S-3 | W | 150 | 6 | 6 | |||
| Total | 53.57% | 45 | 84 | |||||
| Pair 3 | Trevor & Mary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Eric Del | 3N-2 | W | 100 | 5 | 6 | |
| 2 | 2S-3 | S | 300 | 0 | 6 | |||
| 3 | 5 | Richard Peter | 2S+2 | N | 170 | 0 | 6 | |
| 4 | 1H+2 | E | 140 | 4 | 6 | |||
| 5 | 8 | Tom Rae | 2N-1 | N | 100 | 5 | 6 | |
| 6 | 3N+3 | N | 490 | 0 | 6 | |||
| 7 | 6 | Helen Tina | 3N-1 | S | 100 | 6 | 6 | |
| 8 | 3N-3 | E | 150 | 0 | 6 | |||
| 9 | 2 | Sue Judy | 3N+1 | S | 430 | 4 | 6 | |
| 10 | 4D+2 | N | 170 | 2 | 6 | |||
| 11 | 4 | Christine Brian | 2N-2 | S | 100 | 1 | 6 | |
| 12 | 3S-1 | N | 100 | 2 | 6 | |||
| 13 | 1 | Samy Jeanne | 3D | W | 110 | 4 | 6 | |
| 14 | 2H | E | 110 | 6 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 4 | Christine & Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Judy | 3N-2 | E | 100 | 1 | 6 | |
| 2 | 3H-3 | E | 150 | 0 | 6 | |||
| 3 | 1 | Samy Jeanne | 4H | S | 420 | 2 | 6 | |
| 4 | 3S+2 | W | 200 | 1 | 6 | |||
| 5 | 6 | Helen Tina | 2N+1 | N | 150 | 4 | 6 | |
| 6 | 3N | N | 400 | 0 | 6 | |||
| 7 | 8 | Tom Rae | 4S | N | 620 | 3 | 6 | |
| 8 | 2D | W | 90 | 4 | 6 | |||
| 9 | 7 | Eric Del | 6N+1 | S | 1020 | 2 | 6 | |
| 10 | 4D+2 | N | 170 | 2 | 6 | |||
| 11 | 3 | Trevor Mary | 2N-2 | S | 100 | 5 | 6 | |
| 12 | 3S-1 | N | 100 | 4 | 6 | |||
| 13 | 5 | Richard Peter | 3Nx-3 | S | 800 | 0 | 6 | |
| 14 | 1N-1 | W | 50 | 2 | 6 | |||
| Total | 35.71% | 30 | 84 | |||||
| Pair 5 | Richard & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Helen Tina | 2N+1 | E | 150 | 1 | 6 | |
| 2 | 3H | E | 140 | 4 | 6 | |||
| 3 | 3 | Trevor Mary | 2S+2 | N | 170 | 6 | 6 | |
| 4 | 1H+2 | E | 140 | 2 | 6 | |||
| 5 | 2 | Sue Judy | 3N | N | 600 | 6 | 6 | |
| 6 | 4S | S | 420 | 2 | 6 | |||
| 7 | 7 | Eric Del | 4S | N | 620 | 3 | 6 | |
| 8 | 3N-1 | W | 50 | 4 | 6 | |||
| 9 | 8 | Tom Rae | 7N | S | 1520 | 0 | 6 | |
| 11 | 1 | Samy Jeanne | 2S-2 | N | 100 | 5 | 6 | |
| 12 | 1H | W | 80 | 0 | 6 | |||
| 13 | 4 | Christine Brian | 3Nx-3 | S | 800 | 6 | 6 | |
| 14 | 1N-1 | W | 50 | 4 | 6 | |||
| Total | 55.13% | 43 | 78 | |||||
| Pair 6 | Helen & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Richard Peter | 2N+1 | E | 150 | 5 | 6 | |
| 2 | 3H | E | 140 | 2 | 6 | |||
| 3 | 7 | Eric Del | 4Hx | S | 590 | 6 | 6 | |
| 4 | 3H+2 | E | 200 | 1 | 6 | |||
| 5 | 4 | Christine Brian | 2N+1 | N | 150 | 2 | 6 | |
| 6 | 3N | N | 400 | 6 | 6 | |||
| 7 | 3 | Trevor Mary | 3N-1 | S | 100 | 0 | 6 | |
| 8 | 3N-3 | E | 150 | 6 | 6 | |||
| 9 | 1 | Samy Jeanne | 3H+2 | S | 200 | 0 | 6 | |
| 10 | 3S-2 | N | 200 | 1 | 6 | |||
| 11 | 8 | Tom Rae | 3C | S | 110 | 0 | 6 | |
| 12 | 2Hx-1 | S | 200 | 6 | 6 | |||
| 13 | 2 | Sue Judy | 3H-3 | W | 300 | 0 | 6 | |
| 14 | 3S-3 | W | 150 | 0 | 6 | |||
| Total | 41.67% | 35 | 84 | |||||
| Pair 7 | Eric & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Trevor Mary | 3N-2 | W | 100 | 1 | 6 | |
| 2 | 2S-3 | S | 300 | 6 | 6 | |||
| 3 | 6 | Helen Tina | 4Hx | S | 590 | 0 | 6 | |
| 4 | 3H+2 | E | 200 | 5 | 6 | |||
| 5 | 1 | Samy Jeanne | 3D-1 | S | 100 | 1 | 6 | |
| 6 | 3N+2 | N | 460 | 4 | 6 | |||
| 7 | 5 | Richard Peter | 4S | N | 620 | 3 | 6 | |
| 8 | 3N-1 | W | 50 | 2 | 6 | |||
| 9 | 4 | Christine Brian | 6N+1 | S | 1020 S | 4 | 6 | |
| 10 | 4D+2 | N | 170 | 4 | 6 | |||
| 11 | 2 | Sue Judy | 2H-1 | N | 50 | 4 | 6 | |
| 12 | 1N | W | 90 | 4 | 6 | |||
| 13 | 8 | Tom Rae | 3D-1 | W | 100 | 2 | 6 | |
| 14 | 2D | N | 90 | 2 | 6 | |||
| Total | 50.00% | 42 | 84 | |||||
| Pair 8 | Tom & Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Samy Jeanne | 2N+1 | E | 150 | 1 | 6 | |
| 2 | 1S-2 | S | 200 | 2 | 6 | |||
| 3 | 2 | Sue Judy | 4H+3 | S | 510 | 4 | 6 | |
| 4 | 4S-1 | W | 100 | 6 | 6 | |||
| 5 | 3 | Trevor Mary | 2N-1 | N | 100 | 1 | 6 | |
| 6 | 3N+3 | N | 490 | 6 | 6 | |||
| 7 | 4 | Christine Brian | 4S | N | 620 | 3 | 6 | |
| 8 | 2D | W | 90 | 2 | 6 | |||
| 9 | 5 | Richard Peter | 7N | S | 1520 G | 6 | 6 | |
| 11 | 6 | Helen Tina | 3C | S | 110 | 6 | 6 | |
| 12 | 2Hx-1 | S | 200 | 0 | 6 | |||
| 13 | 7 | Eric Del | 3D-1 | W | 100 | 4 | 6 | |
| 14 | 2D | N | 90 | 4 | 6 | |||
| Total | 57.69% | 45 | 78 | |||||
Results produced on Thursday 17 December 09 at 10:41 am