Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Stefanie & Sue | 47/ 72 | 65.28 |
| 2 | 2 | George & Tom | 43/ 72 | 59.72 |
| 3 | 10 | Tina & Phil | 40/ 72 | 55.56 |
| 4 | 4 | Richard & Trevor | 39/ 72 | 54.17 |
| 5 | 8 | Brian & Christine | 28/ 60 | 46.67 |
| 6 | 6 | Jeanne & Samy | 27/ 60 | 45.00 |
| 7 | 7 | Helen & Rae | 32/ 72 | 44.44 |
| 8 | 3 | Eric & Mary | 34/ 84 | 40.48 |
| 9 | 9 | Peter & Julie | 22/ 60 | 36.67 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 2 | 4 | 2 | 4 | 3 | 5 | 1 | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 43 | ||||||
| 3 | 2 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 5 | 3 | 5 | 1 | 3 | 34 | ||||
| 4 | 2 | 4 | 4 | 5 | 2 | 5 | 1 | 3 | 5 | 3 | 4 | 1 | 4 | 39 | ||||||
| 5 | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 2 | 5 | 3 | 1 | 3 | 5 | 47 | ||||||
| 6 | 2 | 3 | 4 | 1 | 5 | 4 | 1 | 3 | 3 | 1 | 6 | 27 | ||||||||
| 7 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 6 | 1 | 3 | 5 | 1 | 7 | 32 | ||||||
| 8 | 5 | 5 | 1 | 2 | 0 | 4 | 1 | 5 | 2 | 3 | 8 | 28 | ||||||||
| 9 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 5 | 9 | 22 | ||||||||
| 10 | 1 | 5 | 5 | 6 | 4 | 1 | 1 | 3 | 3 | 5 | 1 | 5 | 10 | 40 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | George & Tom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Trevor | 3D+1 | S | 130 | 4 | 6 | |
| 2 | 3N | S | 600 | 2 | 6 | |||
| 3 | 6 | Jeanne Samy | 2S-1 | S | 50 | 4 | 6 | |
| 4 | 2C-1 | E | 100 | 3 | 6 | |||
| 7 | 10 | Tina Phil | 3N | E | 600 | 5 | 6 | |
| 8 | 5C-1 | W | 50 | 1 | 6 | |||
| 11 | 3 | Eric Mary | 5C | W | 400 | 4 | 6 | |
| 12 | 4H | E | 420 | 5 | 6 | |||
| 13 | 7 | Helen Rae | 3H-1 | E | 100 | 5 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 17 | 8 | Brian Christine | 1N-1 | S | 50 | 4 | 6 | |
| 18 | 2H-1 | E | 50 | 3 | 6 | |||
| Total | 59.72% | 43 | 72 | |||||
| Pair 3 | Eric & Mary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Peter Julie | 4S-2 | N | 100 | 2 | 6 | |
| 2 | 4H | S | 620 | 4 | 6 | |||
| 3 | 5 | Stefanie Sue | 3N-1 | N | 50 | 2 | 6 | |
| 4 | 1N | E | 90 | 1 | 6 | |||
| 7 | 6 | Jeanne Samy | 6N-1 | W | 100 | 2 | 6 | |
| 8 | 5Cx | W | 550 | 5 | 6 | |||
| 9 | 10 | Tina Phil | 4H+1 | N | 450 | 1 | 6 | |
| 10 | 2S-1 | E | 100 | 0 | 6 | |||
| 11 | 2 | George Tom | 5C | W | 400 | 2 | 6 | |
| 12 | 4H | E | 420 | 1 | 6 | |||
| 13 | 4 | Richard Trevor | 1H+2 | E | 140 | 5 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 15 | 8 | Brian Christine | 3C+1 | E | 130 | 5 | 6 | |
| 16 | 3N-2 | N | 100 | 1 | 6 | |||
| Total | 40.48% | 34 | 84 | |||||
| Pair 4 | Richard & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | George Tom | 3D+1 | S | 130 | 2 | 6 | |
| 2 | 3N | S | 600 | 4 | 6 | |||
| 9 | 7 | Helen Rae | 4H | N | 420 | 4 | 6 | |
| 10 | 4C-3 | N | 300 | 5 | 6 | |||
| 11 | 10 | Tina Phil | 3C+3 | W | 170 | 2 | 6 | |
| 12 | 4H | E | 420 | 5 | 6 | |||
| 13 | 3 | Eric Mary | 1H+2 | E | 140 | 1 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 15 | 5 | Stefanie Sue | 5C | E | 400 | 5 | 6 | |
| 16 | 1N-1 | N | 50 | 3 | 6 | |||
| 17 | 9 | Peter Julie | 2D-1 | N | 50 | 4 | 6 | |
| 18 | 2C+1 | W | 110 | 1 | 6 | |||
| Total | 54.17% | 39 | 72 | |||||
| Pair 5 | Stefanie & Sue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 3 | Eric Mary | 3N-1 | N | 50 | 4 | 6 | |
| 4 | 1N | E | 90 | 5 | 6 | |||
| 7 | 7 | Helen Rae | 3N-1 | W | 100 | 4 | 6 | |
| 8 | 3H+1 | W | 170 | 3 | 6 | |||
| 9 | 9 | Peter Julie | 3H+2 | N | 200 | 6 | 6 | |
| 10 | 2H-3 | S | 300 | 5 | 6 | |||
| 11 | 8 | Brian Christine | 3N+2 | W | 460 | 6 | 6 | |
| 12 | 2H+1 | E | 140 | 2 | 6 | |||
| 13 | 10 | Tina Phil | 2H+1 | E | 140 | 5 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 15 | 4 | Richard Trevor | 5C | E | 400 | 1 | 6 | |
| 16 | 1N-1 | N | 50 | 3 | 6 | |||
| Total | 65.28% | 47 | 72 | |||||
| Pair 6 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | George Tom | 2S-1 | S | 50 | 2 | 6 | |
| 4 | 2C-1 | E | 100 | 3 | 6 | |||
| 7 | 3 | Eric Mary | 6N-1 | W | 100 | 4 | 6 | |
| 8 | 5Cx | W | 550 | 1 | 6 | |||
| 9 | 8 | Brian Christine | 4H+1 | N | 450 | 5 | 6 | |
| 10 | 2N+1 | E | 150 | 4 | 6 | |||
| 13 | 9 | Peter Julie | 4H-1 | E | 100 | 1 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 15 | 10 | Tina Phil | 3D-2 | N | 200 | 3 | 6 | |
| 16 | 1N+2 | N | 150 | 1 | 6 | |||
| Total | 45.00% | 27 | 60 | |||||
| Pair 7 | Helen & Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Brian Christine | 4C-5 | W | 500 | 1 | 6 | |
| 4 | 2N+1 | N | 150 | 1 | 6 | |||
| 7 | 5 | Stefanie Sue | 3N-1 | W | 100 | 2 | 6 | |
| 8 | 3H+1 | W | 170 | 3 | 6 | |||
| 9 | 4 | Richard Trevor | 4H | N | 420 | 2 | 6 | |
| 10 | 4C-3 | N | 300 | 1 | 6 | |||
| 11 | 9 | Peter Julie | 2C+3 | E | 150 | 6 | 6 | |
| 12 | 4H-1 | W | 50 | 6 | 6 | |||
| 13 | 2 | George Tom | 3H-1 | E | 100 | 1 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 17 | 10 | Tina Phil | 2H+1 | E | 140 | 5 | 6 | |
| 18 | 3Sx-2 | W | 300 | 1 | 6 | |||
| Total | 44.44% | 32 | 72 | |||||
| Pair 8 | Brian & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 7 | Helen Rae | 4C-5 | W | 500 | 5 | 6 | |
| 4 | 2N+1 | N | 150 | 5 | 6 | |||
| 9 | 6 | Jeanne Samy | 4H+1 | N | 450 | 1 | 6 | |
| 10 | 2N+1 | E | 150 | 2 | 6 | |||
| 11 | 5 | Stefanie Sue | 3N+2 | W | 460 | 0 | 6 | |
| 12 | 2H+1 | E | 140 | 4 | 6 | |||
| 15 | 3 | Eric Mary | 3C+1 | E | 130 | 1 | 6 | |
| 16 | 3N-2 | N | 100 | 5 | 6 | |||
| 17 | 2 | George Tom | 1N-1 | S | 50 | 2 | 6 | |
| 18 | 2H-1 | E | 50 | 3 | 6 | |||
| Total | 46.67% | 28 | 60 | |||||
| Pair 9 | Peter & Julie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Eric Mary | 4S-2 | N | 100 | 4 | 6 | |
| 2 | 4H | S | 620 | 2 | 6 | |||
| 9 | 5 | Stefanie Sue | 3H+2 | N | 200 | 0 | 6 | |
| 10 | 2H-3 | S | 300 | 1 | 6 | |||
| 11 | 7 | Helen Rae | 2C+3 | E | 150 | 0 | 6 | |
| 12 | 4H-1 | W | 50 | 0 | 6 | |||
| 13 | 6 | Jeanne Samy | 4H-1 | E | 100 | 5 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 17 | 4 | Richard Trevor | 2D-1 | N | 50 | 2 | 6 | |
| 18 | 2C+1 | W | 110 | 5 | 6 | |||
| Total | 36.67% | 22 | 60 | |||||
| Pair 10 | Tina & Phil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 2 | George Tom | 3N | E | 600 | 1 | 6 | |
| 8 | 5C-1 | W | 50 | 5 | 6 | |||
| 9 | 3 | Eric Mary | 4H+1 | N | 450 | 5 | 6 | |
| 10 | 2S-1 | E | 100 | 6 | 6 | |||
| 11 | 4 | Richard Trevor | 3C+3 | W | 170 | 4 | 6 | |
| 12 | 4H | E | 420 | 1 | 6 | |||
| 13 | 5 | Stefanie Sue | 2H+1 | E | 140 | 1 | 6 | |
| 14 | 4H | N | 420 | 3 | 6 | |||
| 15 | 6 | Jeanne Samy | 3D-2 | N | 200 | 3 | 6 | |
| 16 | 1N+2 | N | 150 | 5 | 6 | |||
| 17 | 7 | Helen Rae | 2H+1 | E | 140 | 1 | 6 | |
| 18 | 3Sx-2 | W | 300 | 5 | 6 | |||
| Total | 55.56% | 40 | 72 | |||||
Results produced on Wednesday 06 January 10 at 5:29 pm