Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Tina & Mary | 29/ 48 | 60.42 |
| 2 = | 6 | Eric & Peter | 27/ 48 | 56.25 |
| 2 = | 7 | Stefanie & Sue | 27/ 48 | 56.25 |
| 2 = | 8 | Tom & Helen | 27/ 48 | 56.25 |
| 5 | 3 | Del & Jill | 24/ 48 | 50.00 |
| 6 | 1 | George & Trevor | 18/ 48 | 37.50 |
| 7 | 4 | Samy & Jeanne | 16/ 48 | 33.33 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 18 | ||
| 2 | 2 | 4 | 0 | 1 | 4 | 4 | 2 | 3 | 0 | 4 | 3 | 2 | 2 | 29 | ||
| 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 4 | 3 | 24 | ||
| 4 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 16 | ||
| 6 | 0 | 3 | 1 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 1 | 2 | 6 | 27 | ||
| 7 | 4 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 7 | 27 | ||
| 8 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 8 | 27 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | George & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tom Helen | 5Dx-2 | E | 300 | 0 | 4 | |
| 2 | 3H-3 | S | 300 | 4 | 4 | |||
| 3 | 4 | Samy Jeanne | 2H | S | 110 | 2 | 4 | |
| 4 | 4S | N | 620 | 4 | 4 | |||
| 5 | 7 | Stefanie Sue | 2H+4 | N | 230 | 1 | 4 | |
| 6 | 5D-2 | E | 200 | 1 | 4 | |||
| 7 | 2 | Tina Mary | 6N-5 | N | 500 | 0 | 4 | |
| 8 | 3N+1 | W | 430 | 0 | 4 | |||
| 9 | 6 | Eric Peter | 1N-1 | E | 100 | 2 | 4 | |
| 10 | 2H+2 | N | 170 | 4 | 4 | |||
| 13 | 3 | Del Jill | 4C-1 | S | 100 | 0 | 4 | |
| 14 | 5C-4 | S | 200 | 0 | 4 | |||
| Total | 37.50% | 18 | 48 | |||||
| Pair 2 | Tina & Mary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Samy Jeanne | 4H-1 | S | 50 | 2 | 4 | |
| 2 | 2S | N | 110 | 4 | 4 | |||
| 3 | 8 | Tom Helen | 3H | S | 140 | 0 | 4 | |
| 4 | 3N+3 | N | 690 | 1 | 4 | |||
| 7 | 1 | George Trevor | 6N-5 | N | 500 | 4 | 4 | |
| 8 | 3N+1 | W | 430 | 4 | 4 | |||
| 9 | 3 | Del Jill | 4H-1 | E | 100 | 2 | 4 | |
| 10 | 4H+1 | N | 650 | 3 | 4 | |||
| 11 | 7 | Stefanie Sue | 3N-1 | W | 50 | 0 | 4 | |
| 12 | 2S+2 | N | 170 | 4 | 4 | |||
| 13 | 6 | Eric Peter | 2C+1 | S | 110 | 3 | 4 | |
| 14 | 2H-1 | S | 50 | 2 | 4 | |||
| Total | 60.42% | 29 | 48 | |||||
| Pair 3 | Del & Jill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stefanie Sue | 4H-2 | S | 100 | 0 | 4 | |
| 2 | 2C+2 | E | 130 | 2 | 4 | |||
| 5 | 8 | Tom Helen | 2S | E | 110 | 4 | 4 | |
| 6 | 3N-2 | E | 200 | 1 | 4 | |||
| 7 | 6 | Eric Peter | 3N+2 | N | 660 | 0 | 4 | |
| 8 | 3N-2 | E | 100 | 0 | 4 | |||
| 9 | 2 | Tina Mary | 4H-1 | E | 100 | 2 | 4 | |
| 10 | 4H+1 | N | 650 | 1 | 4 | |||
| 11 | 4 | Samy Jeanne | 3N | W | 400 | 2 | 4 | |
| 12 | 4S+1 | N | 650 | 4 | 4 | |||
| 13 | 1 | George Trevor | 4C-1 | S | 100 | 4 | 4 | |
| 14 | 5C-4 | S | 200 | 4 | 4 | |||
| Total | 50.00% | 24 | 48 | |||||
| Pair 4 | Samy & Jeanne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tina Mary | 4H-1 | S | 50 | 2 | 4 | |
| 2 | 2S | N | 110 | 0 | 4 | |||
| 3 | 1 | George Trevor | 2H | S | 110 | 2 | 4 | |
| 4 | 4S | N | 620 | 0 | 4 | |||
| 5 | 6 | Eric Peter | 2H+4 | N | 230 | 3 | 4 | |
| 6 | 3N-1 | E | 100 | 0 | 4 | |||
| 7 | 8 | Tom Helen | 4S+1 | S | 650 | 2 | 4 | |
| 8 | 3N | E | 400 | 2 | 4 | |||
| 9 | 7 | Stefanie Sue | 3H-1 | E | 100 | 2 | 4 | |
| 10 | 4H+1 | N | 650 | 1 | 4 | |||
| 11 | 3 | Del Jill | 3N | W | 400 | 2 | 4 | |
| 12 | 4S+1 | N | 650 | 0 | 4 | |||
| Total | 33.33% | 16 | 48 | |||||
| Pair 6 | Eric & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 7 | Stefanie Sue | 3N-2 | N | 100 | 0 | 4 | |
| 4 | 3N+3 | N | 690 | 3 | 4 | |||
| 5 | 4 | Samy Jeanne | 2H+4 | N | 230 | 1 | 4 | |
| 6 | 3N-1 | E | 100 | 4 | 4 | |||
| 7 | 3 | Del Jill | 3N+2 | N | 660 | 4 | 4 | |
| 8 | 3N-2 | E | 100 | 4 | 4 | |||
| 9 | 1 | George Trevor | 1N-1 | E | 100 | 2 | 4 | |
| 10 | 2H+2 | N | 170 | 0 | 4 | |||
| 11 | 8 | Tom Helen | 4H+1 | E | 450 | 4 | 4 | |
| 12 | 4S | N | 620 | 2 | 4 | |||
| 13 | 2 | Tina Mary | 2C+1 | S | 110 | 1 | 4 | |
| 14 | 2H-1 | S | 50 | 2 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
| Pair 7 | Stefanie & Sue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Del Jill | 4H-2 | S | 100 | 4 | 4 | |
| 2 | 2C+2 | E | 130 | 2 | 4 | |||
| 3 | 6 | Eric Peter | 3N-2 | N | 100 | 4 | 4 | |
| 4 | 3N+3 | N | 690 | 1 | 4 | |||
| 5 | 1 | George Trevor | 2H+4 | N | 230 | 3 | 4 | |
| 6 | 5D-2 | E | 200 | 3 | 4 | |||
| 9 | 4 | Samy Jeanne | 3H-1 | E | 100 | 2 | 4 | |
| 10 | 4H+1 | N | 650 | 3 | 4 | |||
| 11 | 2 | Tina Mary | 3N-1 | W | 50 | 4 | 4 | |
| 12 | 2S+2 | N | 170 | 0 | 4 | |||
| 13 | 8 | Tom Helen | 3C | N | 110 | 1 | 4 | |
| 14 | 2D+3 | N | 150 | 0 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
| Pair 8 | Tom & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | George Trevor | 5Dx-2 | E | 300 | 4 | 4 | |
| 2 | 3H-3 | S | 300 | 0 | 4 | |||
| 3 | 2 | Tina Mary | 3H | S | 140 | 4 | 4 | |
| 4 | 3N+3 | N | 690 | 3 | 4 | |||
| 5 | 3 | Del Jill | 2S | E | 110 | 0 | 4 | |
| 6 | 3N-2 | E | 200 | 3 | 4 | |||
| 7 | 4 | Samy Jeanne | 4S+1 | S | 650 | 2 | 4 | |
| 8 | 3N | E | 400 | 2 | 4 | |||
| 11 | 6 | Eric Peter | 4H+1 | E | 450 | 0 | 4 | |
| 12 | 4S | N | 620 | 2 | 4 | |||
| 13 | 7 | Stefanie Sue | 3C | N | 110 | 3 | 4 | |
| 14 | 2D+3 | N | 150 | 4 | 4 | |||
| Total | 56.25% | 27 | 48 | |||||
Results produced on Monday 25 January 10 at 6:35 pm