Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Tom & Phil | 51/ 84 | 60.71 |
| 2 | 1 | Del & Eric | 50/ 84 | 59.52 |
| 3 | 3 | William & Kevin | 46/ 84 | 54.76 |
| 4 | 2 | Heather & Trevor | 44/ 84 | 52.38 |
| 5 = | 5 | Jill & Judy | 39/ 84 | 46.43 |
| 5 = | 7 | Sue & Rae | 39/ 84 | 46.43 |
| 7 | 4 | Mary & Helen | 35/ 84 | 41.67 |
| 8 | 6 | Brian & Christine | 32/ 84 | 38.10 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 4 | 6 | 4 | 2 | 6 | 6 | 0 | 5 | 1 | 6 | 2 | 3 | 1 | 1 | 50 |
| 2 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 6 | 1 | 5 | 2 | 6 | 0 | 6 | 2 | 44 |
| 3 | 0 | 2 | 6 | 6 | 0 | 4 | 5 | 3 | 5 | 1 | 2 | 4 | 3 | 5 | 3 | 46 |
| 4 | 0 | 4 | 0 | 2 | 1 | 5 | 5 | 0 | 2 | 6 | 4 | 2 | 3 | 1 | 4 | 35 |
| 5 | 4 | 6 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 4 | 0 | 4 | 3 | 5 | 5 | 39 |
| 6 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 3 | 1 | 5 | 6 | 0 | 6 | 0 | 6 | 32 |
| 7 | 6 | 4 | 4 | 6 | 4 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 7 | 39 |
| 8 | 2 | 2 | 4 | 4 | 6 | 2 | 1 | 6 | 6 | 2 | 0 | 6 | 6 | 4 | 8 | 51 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Del & Eric | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tom Phil | 2N+2 | W | 180 | 4 | 6 | |
| 2 | 3N-1 | N | 100 | 4 | 6 | |||
| 3 | 4 | Mary Helen | 2S+2 | W | 170 | 6 | 6 | |
| 4 | 4S-3 | S | 300 | 4 | 6 | |||
| 5 | 7 | Sue Rae | 4D | S | 130 | 2 | 6 | |
| 6 | 2S+1 | E | 140 | 6 | 6 | |||
| 7 | 2 | Heather Trevor | 3S+1 | N | 170 | 6 | 6 | |
| 8 | 2S | W | 110 | 0 | 6 | |||
| 9 | 6 | Brian Christine | 3D+2 | E | 150 | 5 | 6 | |
| 10 | 4S | N | 620 | 1 | 6 | |||
| 11 | 5 | Jill Judy | 4D | N | 130 | 6 | 6 | |
| 12 | 5C+1 | S | 620 | 2 | 6 | |||
| 13 | 3 | William Kevin | 3S-1 | S | 100 | 3 | 6 | |
| 14 | 3N | W | 400 | 1 | 6 | |||
| Total | 59.52% | 50 | 84 | |||||
| Pair 2 | Heather & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mary Helen | 2N-2 | W | 100 | 6 | 6 | |
| 2 | 3S-1 | S | 100 | 2 | 6 | |||
| 3 | 8 | Tom Phil | 2S+1 | W | 140 | 2 | 6 | |
| 4 | 3N-1 | W | 100 | 2 | 6 | |||
| 5 | 5 | Jill Judy | 4D-1 | S | 100 | 5 | 6 | |
| 6 | 2N-2 | E | 200 | 1 | 6 | |||
| 7 | 1 | Del Eric | 3S+1 | N | 170 | 0 | 6 | |
| 8 | 2S | W | 110 | 6 | 6 | |||
| 9 | 3 | William Kevin | 1N+2 | E | 150 | 1 | 6 | |
| 10 | 4S | N | 620 | 5 | 6 | |||
| 11 | 7 | Sue Rae | 5C-1 | S | 50 | 2 | 6 | |
| 12 | 3C+3 | S | 170 | 6 | 6 | |||
| 13 | 6 | Brian Christine | 4Sx-1 | S | 200 | 0 | 6 | |
| 14 | 2H+1 | W | 140 | 6 | 6 | |||
| Total | 52.38% | 44 | 84 | |||||
| Pair 3 | William & Kevin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sue Rae | 1Nx-2 | N | 300 | 0 | 6 | |
| 2 | 4S-1 | S | 100 | 2 | 6 | |||
| 3 | 5 | Jill Judy | 3S-1 | W | 100 | 6 | 6 | |
| 4 | 3N-2 | E | 200 | 6 | 6 | |||
| 5 | 8 | Tom Phil | 3N+2 | N | 660 | 0 | 6 | |
| 6 | 3C-2 | S | 100 | 4 | 6 | |||
| 7 | 6 | Brian Christine | 4C | E | 130 | 5 | 6 | |
| 8 | 3H-2 | S | 100 | 3 | 6 | |||
| 9 | 2 | Heather Trevor | 1N+2 | E | 150 | 5 | 6 | |
| 10 | 4S | N | 620 | 1 | 6 | |||
| 11 | 4 | Mary Helen | 5S-2 | N | 100 | 2 | 6 | |
| 12 | 3N+1 | S | 630 | 4 | 6 | |||
| 13 | 1 | Del Eric | 3S-1 | S | 100 | 3 | 6 | |
| 14 | 3N | W | 400 | 5 | 6 | |||
| Total | 54.76% | 46 | 84 | |||||
| Pair 4 | Mary & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Heather Trevor | 2N-2 | W | 100 | 0 | 6 | |
| 2 | 3S-1 | S | 100 | 4 | 6 | |||
| 3 | 1 | Del Eric | 2S+2 | W | 170 | 0 | 6 | |
| 4 | 4S-3 | S | 300 | 2 | 6 | |||
| 5 | 6 | Brian Christine | 4D-1 | S | 100 | 1 | 6 | |
| 6 | 2N-2 | E | 200 | 5 | 6 | |||
| 7 | 8 | Tom Phil | 4C | E | 130 | 5 | 6 | |
| 8 | 2S-1 | W | 50 | 0 | 6 | |||
| 9 | 7 | Sue Rae | 1N-1 | E | 100 | 2 | 6 | |
| 10 | 4H-1 | W | 100 | 6 | 6 | |||
| 11 | 3 | William Kevin | 5S-2 | N | 100 | 4 | 6 | |
| 12 | 3N+1 | S | 630 | 2 | 6 | |||
| 13 | 5 | Jill Judy | 4S-1 | N | 100 | 3 | 6 | |
| 14 | 3N | W | 400 | 1 | 6 | |||
| Total | 41.67% | 35 | 84 | |||||
| Pair 5 | Jill & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian Christine | 2N+1 | W | 150 | 4 | 6 | |
| 2 | 1S+1 | S | 110 | 6 | 6 | |||
| 3 | 3 | William Kevin | 3S-1 | W | 100 | 0 | 6 | |
| 4 | 3N-2 | E | 200 | 0 | 6 | |||
| 5 | 2 | Heather Trevor | 4D-1 | S | 100 | 1 | 6 | |
| 6 | 2N-2 | E | 200 | 5 | 6 | |||
| 7 | 7 | Sue Rae | 4S-1 | N | 100 | 4 | 6 | |
| 8 | 3C-2 | N | 100 | 3 | 6 | |||
| 9 | 8 | Tom Phil | 2H | S | 110 | 0 | 6 | |
| 10 | 3S+1 | N | 170 | 4 | 6 | |||
| 11 | 1 | Del Eric | 4D | N | 130 | 0 | 6 | |
| 12 | 5C+1 | S | 620 | 4 | 6 | |||
| 13 | 4 | Mary Helen | 4S-1 | N | 100 | 3 | 6 | |
| 14 | 3N | W | 400 | 5 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 6 | Brian & Christine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jill Judy | 2N+1 | W | 150 | 2 | 6 | |
| 2 | 1S+1 | S | 110 | 0 | 6 | |||
| 3 | 7 | Sue Rae | 1N-3 | N | 150 | 2 | 6 | |
| 4 | 3N+2 | W | 660 | 0 | 6 | |||
| 5 | 4 | Mary Helen | 4D-1 | S | 100 | 5 | 6 | |
| 6 | 2N-2 | E | 200 | 1 | 6 | |||
| 7 | 3 | William Kevin | 4C | E | 130 | 1 | 6 | |
| 8 | 3H-2 | S | 100 | 3 | 6 | |||
| 9 | 1 | Del Eric | 3D+2 | E | 150 | 1 | 6 | |
| 10 | 4S | N | 620 | 5 | 6 | |||
| 11 | 8 | Tom Phil | 3N-3 | S | 150 | 6 | 6 | |
| 12 | 4S+1 | N | 650 | 0 | 6 | |||
| 13 | 2 | Heather Trevor | 4Sx-1 | S | 200 | 6 | 6 | |
| 14 | 2H+1 | W | 140 | 0 | 6 | |||
| Total | 38.10% | 32 | 84 | |||||
| Pair 7 | Sue & Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | William Kevin | 1Nx-2 | N | 300 | 6 | 6 | |
| 2 | 4S-1 | S | 100 | 4 | 6 | |||
| 3 | 6 | Brian Christine | 1N-3 | N | 150 | 4 | 6 | |
| 4 | 3N+2 | W | 660 | 6 | 6 | |||
| 5 | 1 | Del Eric | 4D | S | 130 | 4 | 6 | |
| 6 | 2S+1 | E | 140 | 0 | 6 | |||
| 7 | 5 | Jill Judy | 4S-1 | N | 100 | 2 | 6 | |
| 8 | 3C-2 | N | 100 | 3 | 6 | |||
| 9 | 4 | Mary Helen | 1N-1 | E | 100 | 4 | 6 | |
| 10 | 4H-1 | W | 100 | 0 | 6 | |||
| 11 | 2 | Heather Trevor | 5C-1 | S | 50 | 4 | 6 | |
| 12 | 3C+3 | S | 170 | 0 | 6 | |||
| 13 | 8 | Tom Phil | 3Nx | N | 750 | 0 | 6 | |
| 14 | 4S-3 | S | 150 | 2 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 8 | Tom & Phil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Del Eric | 2N+2 | W | 180 | 2 | 6 | |
| 2 | 3N-1 | N | 100 | 2 | 6 | |||
| 3 | 2 | Heather Trevor | 2S+1 | W | 140 | 4 | 6 | |
| 4 | 3N-1 | W | 100 | 4 | 6 | |||
| 5 | 3 | William Kevin | 3N+2 | N | 660 | 6 | 6 | |
| 6 | 3C-2 | S | 100 | 2 | 6 | |||
| 7 | 4 | Mary Helen | 4C | E | 130 | 1 | 6 | |
| 8 | 2S-1 | W | 50 | 6 | 6 | |||
| 9 | 5 | Jill Judy | 2H | S | 110 | 6 | 6 | |
| 10 | 3S+1 | N | 170 | 2 | 6 | |||
| 11 | 6 | Brian Christine | 3N-3 | S | 150 | 0 | 6 | |
| 12 | 4S+1 | N | 650 | 6 | 6 | |||
| 13 | 7 | Sue Rae | 3Nx | N | 750 | 6 | 6 | |
| 14 | 4S-3 | S | 150 | 4 | 6 | |||
| Total | 60.71% | 51 | 84 | |||||
Results produced on Monday 01 February 10 at 11:29 pm