Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | George & Stefanie | 66/ 120 | 55.00 | 2 | |
| 2 | 2 | Judy & Peter | 65/ 120 | 54.17 | 4 | |
| 3 | 3 | Trevor & Richard | 63/ 120 | 52.50 | 3 | |
| 4 | 1 | Rae & Helen | 60/ 120 | 50.00 | 4 | |
| 5 | 5 | Mary & Sue | 46/ 120 | 38.33 | 3 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Eric & Tina | 74/ 120 | 61.67 | ||
| 2 | 1 | Kevin & Jill | 68/ 120 | 56.67 | 1 | |
| 3 | 5 | Jeanne & Samy | 65/ 120 | 54.17 | 3 | |
| 4 | 2 | Carolyn & Elaine | 54/ 120 | 45.00 | ||
| 5 | 3 | Geraldine & TomB | 39/ 120 | 32.50 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 5 | 0 | 7 | 0 | 8 | 7 | 0 | 6 | 3 | 2 | 5 | 4 | 5 | 8 | 0 | 1 | 60 |
| 2 | 5 | 8 | 7 | 2 | 5 | 7 | 2 | 2 | 8 | 2 | 8 | 1 | 0 | 4 | 4 | 2 | 65 |
| 3 | 5 | 4 | 0 | 5 | 1 | 3 | 7 | 8 | 3 | 7 | 2 | 7 | 5 | 4 | 2 | 3 | 63 |
| 4 | 5 | 6 | 2 | 8 | 1 | 0 | 4 | 4 | 3 | 2 | 5 | 7 | 8 | 4 | 7 | 4 | 66 |
| 5 | 0 | 2 | 4 | 5 | 5 | 3 | 7 | 0 | 3 | 7 | 0 | 1 | 2 | 0 | 7 | 5 | 46 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 3 | 8 | 1 | 0 | 7 | 8 | 6 | 6 | 0 | 1 | 8 | 7 | 3 | 4 | 6 | 1 | 68 |
| 2 | 3 | 2 | 6 | 6 | 3 | 1 | 1 | 8 | 5 | 1 | 6 | 1 | 3 | 0 | 8 | 2 | 54 |
| 3 | 3 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 5 | 6 | 3 | 4 | 0 | 4 | 1 | 3 | 39 |
| 4 | 8 | 6 | 4 | 3 | 7 | 5 | 8 | 2 | 5 | 6 | 3 | 1 | 8 | 4 | 4 | 4 | 74 |
| 5 | 3 | 4 | 8 | 8 | 0 | 1 | 4 | 4 | 5 | 6 | 0 | 7 | 6 | 8 | 1 | 5 | 65 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Rae & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kevin Jill | 6S+1 | S | 1010 S | 5 | 8 | |
| 2 | 4S+2 | W | 480 | 0 | 8 | |||
| 3 | 6D | N | 920 S | 7 | 8 | |||
| 4 | 5 | Jeanne Samy | 6S | W | 1430 | 0 | 8 | |
| 5 | 4S+1 | N | 650 | 8 | 8 | |||
| 6 | 6H | S | 980 S | 7 | 8 | |||
| 7 | 4 | Eric Tina | 6Hx-1 | S | 200 | 0 | 8 | |
| 8 | 4S-1 | W | 50 | 6 | 8 | |||
| 9 | 6S | N | 980 S | 3 | 8 | |||
| 10 | 3 | Geraldine TomB | 3S | E | 140 | 2 | 8 | |
| 11 | 4S | S | 420 | 5 | 8 | |||
| 12 | 3N+3 | E | 490 | 4 | 8 | |||
| 13 | 2 | Carolyn Elaine | 4N-1 | N | 100 | 5 | 8 | |
| 14 | 6N-1 | E | 50 | 8 | 8 | |||
| 15 | 4N-3 | S | 300 | 0 | 8 | |||
| Total | 50.00% | 60 | 120 | |||||
| Pair 2 N | Judy & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Geraldine TomB | 6S+1 | S | 1010 S | 5 | 8 | |
| 2 | 4S-1 | W | 50 | 8 | 8 | |||
| 3 | 6D | N | 920 S | 7 | 8 | |||
| 4 | 2 | Carolyn Elaine | 3N+3 | E | 690 | 2 | 8 | |
| 5 | 4S | N | 620 | 5 | 8 | |||
| 6 | 6H | S | 980 S | 7 | 8 | |||
| 7 | 1 | Kevin Jill | 6H-1 | S | 100 | 2 | 8 | |
| 8 | 2N+2 | W | 180 | 2 | 8 | |||
| 9 | 6S+1 | N | 1010 S | 8 | 8 | |||
| 10 | 5 | Jeanne Samy | 2S+1 | E | 140 | 2 | 8 | |
| 11 | 4S+2 | S | 480 | 8 | 8 | |||
| 12 | 6S | W | 980 | 1 | 8 | |||
| 13 | 4 | Eric Tina | 6N-3 | N | 300 | 0 | 8 | |
| 14 | 3N+2 | E | 460 | 4 | 8 | |||
| 15 | 3N-1 | S | 100 | 4 | 8 | |||
| Total | 54.17% | 65 | 120 | |||||
| Pair 3 N | Trevor & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jeanne Samy | 6S+1 | S | 1010 S | 5 | 8 | |
| 2 | 1S+4 | W | 200 | 4 | 8 | |||
| 3 | 6S-3 | N | 150 | 0 | 8 | |||
| 4 | 4 | Eric Tina | 4S+2 | W | 680 | 5 | 8 | |
| 5 | 5S-1 | N | 100 | 1 | 8 | |||
| 6 | 4H+2 | S | 480 | 3 | 8 | |||
| 7 | 3 | Geraldine TomB | 6S | S | 1430 S | 7 | 8 | |
| 8 | 2N-3 | W | 150 | 8 | 8 | |||
| 9 | 6S | S | 980 S | 3 | 8 | |||
| 10 | 2 | Carolyn Elaine | 4S-2 | E | 200 | 7 | 8 | |
| 11 | 2S+2 | S | 170 | 2 | 8 | |||
| 12 | 6S-1 | W | 50 | 7 | 8 | |||
| 13 | 1 | Kevin Jill | 5N-1 | N | 100 | 5 | 8 | |
| 14 | 4N+1 | E | 460 | 4 | 8 | |||
| 15 | 2H+2 | W | 170 | 2 | 8 | |||
| Total | 52.50% | 63 | 120 | |||||
| Pair 4 N | George & Stefanie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Carolyn Elaine | 6S+1 | S | 1010 S | 5 | 8 | |
| 2 | 3S | W | 140 | 6 | 8 | |||
| 3 | 6D-2 | N | 100 | 2 | 8 | |||
| 4 | 1 | Kevin Jill | 6S-1 | W | 100 | 8 | 8 | |
| 5 | 5S-1 | N | 100 | 1 | 8 | |||
| 6 | 6H-1 | S | 50 | 0 | 8 | |||
| 7 | 5 | Jeanne Samy | 4S+1 | S | 650 | 4 | 8 | |
| 8 | 2S+1 | W | 140 | 4 | 8 | |||
| 9 | 6S | N | 980 S | 3 | 8 | |||
| 10 | 4 | Eric Tina | 2S+1 | E | 140 | 2 | 8 | |
| 11 | 4S | S | 420 | 5 | 8 | |||
| 12 | 6S-1 | W | 50 | 7 | 8 | |||
| 13 | 3 | Geraldine TomB | 5S | S | 650 | 8 | 8 | |
| 14 | 3N+2 | E | 460 | 4 | 8 | |||
| 15 | 3N+2 | S | 660 | 7 | 8 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 5 N | Mary & Sue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Eric Tina | 6S | S | 980 S | 0 | 8 | |
| 2 | 4S+1 | W | 450 | 2 | 8 | |||
| 3 | 6D-1 | N | 50 | 4 | 8 | |||
| 4 | 3 | Geraldine TomB | 4S+2 | W | 680 | 5 | 8 | |
| 5 | 4S | N | 620 | 5 | 8 | |||
| 6 | 4H+2 | S | 480 | 3 | 8 | |||
| 7 | 2 | Carolyn Elaine | 6H | S | 1430 S | 7 | 8 | |
| 8 | 4S | W | 420 | 0 | 8 | |||
| 9 | 6S | N | 980 S | 3 | 8 | |||
| 10 | 1 | Kevin Jill | 5S-2 | E | 200 | 7 | 8 | |
| 11 | 5Sx-1 | S | 100 | 0 | 8 | |||
| 12 | 6S | W | 980 | 1 | 8 | |||
| 13 | 5 | Jeanne Samy | 5D-2 | S | 200 | 2 | 8 | |
| 14 | 6N | E | 990 | 0 | 8 | |||
| 15 | 3N+2 | S | 660 | 7 | 8 | |||
| Total | 38.33% | 46 | 120 | |||||
| Pair 1 E | Kevin & Jill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Rae Helen | 6S+1 | S | 1010 | 3 | 8 | |
| 2 | 4S+2 | W | 480 | 8 | 8 | |||
| 3 | 6D | N | 920 | 1 | 8 | |||
| 4 | 4 | George Stefanie | 6S-1 | W | 100 | 0 | 8 | |
| 5 | 5S-1 | N | 100 | 7 | 8 | |||
| 6 | 6H-1 | S | 50 | 8 | 8 | |||
| 7 | 2 | Judy Peter | 6H-1 | S | 100 | 6 | 8 | |
| 8 | 2N+2 | W | 180 | 6 | 8 | |||
| 9 | 6S+1 | N | 1010 | 0 | 8 | |||
| 10 | 5 | Mary Sue | 5S-2 | E | 200 | 1 | 8 | |
| 11 | 5Sx-1 | S | 100 | 8 | 8 | |||
| 12 | 6S | W | 980 S | 7 | 8 | |||
| 13 | 3 | Trevor Richard | 5N-1 | N | 100 | 3 | 8 | |
| 14 | 4N+1 | E | 460 | 4 | 8 | |||
| 15 | 2H+2 | W | 170 | 6 | 8 | |||
| Total | 56.67% | 68 | 120 | |||||
| Pair 2 E | Carolyn & Elaine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | George Stefanie | 6S+1 | S | 1010 | 3 | 8 | |
| 2 | 3S | W | 140 | 2 | 8 | |||
| 3 | 6D-2 | N | 100 | 6 | 8 | |||
| 4 | 2 | Judy Peter | 3N+3 | E | 690 | 6 | 8 | |
| 5 | 4S | N | 620 | 3 | 8 | |||
| 6 | 6H | S | 980 | 1 | 8 | |||
| 7 | 5 | Mary Sue | 6H | S | 1430 | 1 | 8 | |
| 8 | 4S | W | 420 | 8 | 8 | |||
| 9 | 6S | N | 980 | 5 | 8 | |||
| 10 | 3 | Trevor Richard | 4S-2 | E | 200 | 1 | 8 | |
| 11 | 2S+2 | S | 170 | 6 | 8 | |||
| 12 | 6S-1 | W | 50 | 1 | 8 | |||
| 13 | 1 | Rae Helen | 4N-1 | N | 100 | 3 | 8 | |
| 14 | 6N-1 | E | 50 | 0 | 8 | |||
| 15 | 4N-3 | S | 300 | 8 | 8 | |||
| Total | 45.00% | 54 | 120 | |||||
| Pair 3 E | Geraldine & TomB | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Judy Peter | 6S+1 | S | 1010 | 3 | 8 | |
| 2 | 4S-1 | W | 50 | 0 | 8 | |||
| 3 | 6D | N | 920 | 1 | 8 | |||
| 4 | 5 | Mary Sue | 4S+2 | W | 680 | 3 | 8 | |
| 5 | 4S | N | 620 | 3 | 8 | |||
| 6 | 4H+2 | S | 480 | 5 | 8 | |||
| 7 | 3 | Trevor Richard | 6S | S | 1430 | 1 | 8 | |
| 8 | 2N-3 | W | 150 | 0 | 8 | |||
| 9 | 6S | S | 980 | 5 | 8 | |||
| 10 | 1 | Rae Helen | 3S | E | 140 | 6 | 8 | |
| 11 | 4S | S | 420 | 3 | 8 | |||
| 12 | 3N+3 | E | 490 | 4 | 8 | |||
| 13 | 4 | George Stefanie | 5S | S | 650 | 0 | 8 | |
| 14 | 3N+2 | E | 460 | 4 | 8 | |||
| 15 | 3N+2 | S | 660 | 1 | 8 | |||
| Total | 32.50% | 39 | 120 | |||||
| Pair 4 E | Eric & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mary Sue | 6S | S | 980 | 8 | 8 | |
| 2 | 4S+1 | W | 450 | 6 | 8 | |||
| 3 | 6D-1 | N | 50 | 4 | 8 | |||
| 4 | 3 | Trevor Richard | 4S+2 | W | 680 | 3 | 8 | |
| 5 | 5S-1 | N | 100 | 7 | 8 | |||
| 6 | 4H+2 | S | 480 | 5 | 8 | |||
| 7 | 1 | Rae Helen | 6Hx-1 | S | 200 | 8 | 8 | |
| 8 | 4S-1 | W | 50 | 2 | 8 | |||
| 9 | 6S | N | 980 | 5 | 8 | |||
| 10 | 4 | George Stefanie | 2S+1 | E | 140 | 6 | 8 | |
| 11 | 4S | S | 420 | 3 | 8 | |||
| 12 | 6S-1 | W | 50 | 1 | 8 | |||
| 13 | 2 | Judy Peter | 6N-3 | N | 300 | 8 | 8 | |
| 14 | 3N+2 | E | 460 | 4 | 8 | |||
| 15 | 3N-1 | S | 100 | 4 | 8 | |||
| Total | 61.67% | 74 | 120 | |||||
| Pair 5 E | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Trevor Richard | 6S+1 | S | 1010 | 3 | 8 | |
| 2 | 1S+4 | W | 200 | 4 | 8 | |||
| 3 | 6S-3 | N | 150 | 8 | 8 | |||
| 4 | 1 | Rae Helen | 6S | W | 1430 S | 8 | 8 | |
| 5 | 4S+1 | N | 650 | 0 | 8 | |||
| 6 | 6H | S | 980 | 1 | 8 | |||
| 7 | 4 | George Stefanie | 4S+1 | S | 650 | 4 | 8 | |
| 8 | 2S+1 | W | 140 | 4 | 8 | |||
| 9 | 6S | N | 980 | 5 | 8 | |||
| 10 | 2 | Judy Peter | 2S+1 | E | 140 | 6 | 8 | |
| 11 | 4S+2 | S | 480 | 0 | 8 | |||
| 12 | 6S | W | 980 S | 7 | 8 | |||
| 13 | 5 | Mary Sue | 5D-2 | S | 200 | 6 | 8 | |
| 14 | 6N | E | 990 S | 8 | 8 | |||
| 15 | 3N+2 | S | 660 | 1 | 8 | |||
| Total | 54.17% | 65 | 120 | |||||
Results produced on Tuesday 09 February 10 at 2:30 pm