Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | TomS & Judy | 56/ 84 | 66.67 |
| 2 | 5 | Geraldine & TomB | 51/ 84 | 60.71 |
| 3 | 4 | Peter & Tina | 48/ 84 | 57.14 |
| 4 | 7 | Jeanne & Samy | 47/ 84 | 55.95 |
| 5 | 6 | Richard & Trevor | 45/ 84 | 53.57 |
| 6 | 2 | Eric & Del | 40/ 84 | 47.62 |
| 7 | 3 | Stefanie & Sue | 33/ 84 | 39.29 |
| 8 | 1 | Mary & Helen | 16/ 84 | 19.05 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 16 |
| 2 | 4 | 3 | 0 | 2 | 6 | 2 | 6 | 6 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 40 |
| 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 5 | 0 | 0 | 6 | 6 | 3 | 33 |
| 4 | 2 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | 2 | 5 | 6 | 6 | 5 | 4 | 4 | 48 |
| 5 | 6 | 3 | 4 | 6 | 0 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 1 | 2 | 5 | 51 |
| 6 | 0 | 3 | 0 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 0 | 1 | 1 | 4 | 6 | 45 |
| 7 | 6 | 6 | 6 | 0 | 4 | 6 | 1 | 0 | 4 | 1 | 4 | 5 | 4 | 0 | 7 | 47 |
| 8 | 2 | 6 | 6 | 4 | 6 | 2 | 2 | 3 | 2 | 4 | 6 | 5 | 2 | 6 | 8 | 56 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mary & Helen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | TomS Judy | 2D+3 | S | 150 | 4 | 6 | |
| 2 | 2N-1 | S | 100 | 0 | 6 | |||
| 3 | 4 | Peter Tina | 2D | S | 90 | 2 | 6 | |
| 4 | 4H-1 | N | 100 | 4 | 6 | |||
| 5 | 7 | Jeanne Samy | 2H+2 | E | 170 | 2 | 6 | |
| 6 | 3S-1 | E | 100 | 0 | 6 | |||
| 7 | 2 | Eric Del | 4S-1 | N | 100 | 0 | 6 | |
| 8 | 3S-2 | N | 100 | 0 | 6 | |||
| 9 | 6 | Richard Trevor | 4S-2 | E | 200 | 0 | 6 | |
| 10 | 4S | E | 620 | 0 | 6 | |||
| 11 | 5 | Geraldine TomB | 2C+1 | W | 110 | 2 | 6 | |
| 12 | 3D-1 | S | 100 | 2 | 6 | |||
| 13 | 3 | Stefanie Sue | 3N+3 | E | 690 | 0 | 6 | |
| 14 | 3N-2 | S | 100 | 0 | 6 | |||
| Total | 19.05% | 16 | 84 | |||||
| Pair 2 | Eric & Del | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Peter Tina | 4H-5 | E | 250 | 4 | 6 | |
| 2 | 4N-2 | N | 200 | 3 | 6 | |||
| 3 | 8 | TomS Judy | 4H-1 | E | 100 | 0 | 6 | |
| 4 | 3H | N | 140 | 2 | 6 | |||
| 5 | 5 | Geraldine TomB | 5C+1 | W | 420 | 6 | 6 | |
| 6 | 2D | S | 90 | 2 | 6 | |||
| 7 | 1 | Mary Helen | 4S-1 | N | 100 | 6 | 6 | |
| 8 | 3S-2 | N | 100 | 6 | 6 | |||
| 9 | 3 | Stefanie Sue | 4S+1 | E | 650 | 0 | 6 | |
| 10 | 4S+2 | E | 680 | 1 | 6 | |||
| 11 | 7 | Jeanne Samy | 3S-1 | E | 50 | 2 | 6 | |
| 12 | 4S-1 | W | 50 | 1 | 6 | |||
| 13 | 6 | Richard Trevor | 3N+2 | E | 660 | 5 | 6 | |
| 14 | 4H-1 | S | 50 | 2 | 6 | |||
| Total | 47.62% | 40 | 84 | |||||
| Pair 3 | Stefanie & Sue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jeanne Samy | 3D+1 | S | 130 | 0 | 6 | |
| 2 | 2D-3 | N | 300 | 0 | 6 | |||
| 3 | 5 | Geraldine TomB | 2H+1 | W | 140 | 2 | 6 | |
| 4 | 4Dx-2 | S | 500 | 0 | 6 | |||
| 5 | 8 | TomS Judy | 2H+1 | E | 140 | 0 | 6 | |
| 6 | 2H | W | 110 | 4 | 6 | |||
| 7 | 6 | Richard Trevor | 4S | N | 620 | 1 | 6 | |
| 8 | 2S-1 | N | 50 | 3 | 6 | |||
| 9 | 2 | Eric Del | 4S+1 | E | 650 | 6 | 6 | |
| 10 | 4S+2 | E | 680 | 5 | 6 | |||
| 11 | 4 | Peter Tina | 2S-3 | N | 150 | 0 | 6 | |
| 12 | 4S+2 | W | 480 | 0 | 6 | |||
| 13 | 1 | Mary Helen | 3N+3 | E | 690 | 6 | 6 | |
| 14 | 3N-2 | S | 100 | 6 | 6 | |||
| Total | 39.29% | 33 | 84 | |||||
| Pair 4 | Peter & Tina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eric Del | 4H-5 | E | 250 | 2 | 6 | |
| 2 | 4N-2 | N | 200 | 3 | 6 | |||
| 3 | 1 | Mary Helen | 2D | S | 90 | 4 | 6 | |
| 4 | 4H-1 | N | 100 | 2 | 6 | |||
| 5 | 6 | Richard Trevor | 3N | E | 400 | 2 | 6 | |
| 6 | 1S+3 | E | 170 | 0 | 6 | |||
| 7 | 8 | TomS Judy | 3S+2 | N | 200 | 4 | 6 | |
| 8 | 2S-1 | N | 50 | 3 | 6 | |||
| 9 | 7 | Jeanne Samy | 3C-1 | S | 50 | 2 | 6 | |
| 10 | 4S+2 | E | 680 | 5 | 6 | |||
| 11 | 3 | Stefanie Sue | 2S-3 | N | 150 | 6 | 6 | |
| 12 | 4S+2 | W | 480 | 6 | 6 | |||
| 13 | 5 | Geraldine TomB | 3N+2 | E | 660 | 5 | 6 | |
| 14 | 4H | S | 420 | 4 | 6 | |||
| Total | 57.14% | 48 | 84 | |||||
| Pair 5 | Geraldine & TomB | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Richard Trevor | 2Dx+2 | S | 380 | 6 | 6 | |
| 2 | 3N-2 | S | 200 | 3 | 6 | |||
| 3 | 3 | Stefanie Sue | 2H+1 | W | 140 | 4 | 6 | |
| 4 | 4Dx-2 | S | 500 | 6 | 6 | |||
| 5 | 2 | Eric Del | 5C+1 | W | 420 | 0 | 6 | |
| 6 | 2D | S | 90 | 4 | 6 | |||
| 7 | 7 | Jeanne Samy | 4S | N | 620 | 5 | 6 | |
| 8 | 2S | N | 110 | 6 | 6 | |||
| 9 | 8 | TomS Judy | 1N-5 | N | 250 | 4 | 6 | |
| 10 | 4S+1 | E | 650 | 2 | 6 | |||
| 11 | 1 | Mary Helen | 2C+1 | W | 110 | 4 | 6 | |
| 12 | 3D-1 | S | 100 | 4 | 6 | |||
| 13 | 4 | Peter Tina | 3N+2 | E | 660 | 1 | 6 | |
| 14 | 4H | S | 420 | 2 | 6 | |||
| Total | 60.71% | 51 | 84 | |||||
| Pair 6 | Richard & Trevor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Geraldine TomB | 2Dx+2 | S | 380 | 0 | 6 | |
| 2 | 3N-2 | S | 200 | 3 | 6 | |||
| 3 | 7 | Jeanne Samy | 4H | W | 620 | 0 | 6 | |
| 4 | 3H+2 | N | 200 | 6 | 6 | |||
| 5 | 4 | Peter Tina | 3N | E | 400 | 4 | 6 | |
| 6 | 1S+3 | E | 170 | 6 | 6 | |||
| 7 | 3 | Stefanie Sue | 4S | N | 620 | 5 | 6 | |
| 8 | 2S-1 | N | 50 | 3 | 6 | |||
| 9 | 1 | Mary Helen | 4S-2 | E | 200 | 6 | 6 | |
| 10 | 4S | E | 620 | 6 | 6 | |||
| 11 | 8 | TomS Judy | 4S-2 | E | 100 | 0 | 6 | |
| 12 | 2H-1 | E | 50 | 1 | 6 | |||
| 13 | 2 | Eric Del | 3N+2 | E | 660 | 1 | 6 | |
| 14 | 4H-1 | S | 50 | 4 | 6 | |||
| Total | 53.57% | 45 | 84 | |||||
| Pair 7 | Jeanne & Samy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stefanie Sue | 3D+1 | S | 130 | 6 | 6 | |
| 2 | 2D-3 | N | 300 | 6 | 6 | |||
| 3 | 6 | Richard Trevor | 4H | W | 620 | 6 | 6 | |
| 4 | 3H+2 | N | 200 | 0 | 6 | |||
| 5 | 1 | Mary Helen | 2H+2 | E | 170 | 4 | 6 | |
| 6 | 3S-1 | E | 100 | 6 | 6 | |||
| 7 | 5 | Geraldine TomB | 4S | N | 620 | 1 | 6 | |
| 8 | 2S | N | 110 | 0 | 6 | |||
| 9 | 4 | Peter Tina | 3C-1 | S | 50 | 4 | 6 | |
| 10 | 4S+2 | E | 680 | 1 | 6 | |||
| 11 | 2 | Eric Del | 3S-1 | E | 50 | 4 | 6 | |
| 12 | 4S-1 | W | 50 | 5 | 6 | |||
| 13 | 8 | TomS Judy | 4S+2 | W | 680 | 4 | 6 | |
| 14 | 4Hx | S | 590 | 0 | 6 | |||
| Total | 55.95% | 47 | 84 | |||||
| Pair 8 | TomS & Judy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mary Helen | 2D+3 | S | 150 | 2 | 6 | |
| 2 | 2N-1 | S | 100 | 6 | 6 | |||
| 3 | 2 | Eric Del | 4H-1 | E | 100 | 6 | 6 | |
| 4 | 3H | N | 140 | 4 | 6 | |||
| 5 | 3 | Stefanie Sue | 2H+1 | E | 140 | 6 | 6 | |
| 6 | 2H | W | 110 | 2 | 6 | |||
| 7 | 4 | Peter Tina | 3S+2 | N | 200 | 2 | 6 | |
| 8 | 2S-1 | N | 50 | 3 | 6 | |||
| 9 | 5 | Geraldine TomB | 1N-5 | N | 250 | 2 | 6 | |
| 10 | 4S+1 | E | 650 | 4 | 6 | |||
| 11 | 6 | Richard Trevor | 4S-2 | E | 100 | 6 | 6 | |
| 12 | 2H-1 | E | 50 | 5 | 6 | |||
| 13 | 7 | Jeanne Samy | 4S+2 | W | 680 | 2 | 6 | |
| 14 | 4Hx | S | 590 | 6 | 6 | |||
| Total | 66.67% | 56 | 84 | |||||
Results produced on Tuesday 16 February 10 at 9:04 pm